| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SP701 | 1 | 0 | 2 | 3 | |
| 3Cs Coyotes U18-1 | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SP701 | 12 | 14 | 6 | 32 | |
| 3Cs Coyotes U18-1 | 10 | 14 | 5 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nolan Warawa | 1 | 0 | 1 | 0 |
| 19 | Ashton Lowerison | 1 | 0 | 1 | 2 |
| 16 | Tyler Manning | 1 | 0 | 1 | 0 |
| 9 | Nathan Yasinko | 0 | 0 | 0 | 0 |
| 8 | Ayden Morris-Anderson | 0 | 0 | 0 | 0 |
| 7 | Jesse Drew | 0 | 0 | 0 | 0 |
| 6 | Jacob Pichota | 0 | 1 | 1 | 0 |
| 5 | Josh Thompson | 0 | 0 | 0 | 2 |
| 35 | Jackson Bentham | 0 | 0 | 0 | 0 |
| 30 | Koen Radmacher | 0 | 0 | 0 | 0 |
| 20 | Kade Radmacher | 0 | 0 | 0 | 2 |
| 2 | Evan Walker | 0 | 0 | 0 | 0 |
| 18 | Parker Lakusta-Allen | 0 | 0 | 0 | 0 |
| 14 | Cruz Brash | 0 | 0 | 0 | 0 |
| 12 | Tyler Michaels | 0 | 0 | 0 | 2 |
| 11 | Zachary Steinhauer | 0 | 0 | 0 | 2 |
| 10 | Tyler Radmanovich | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | GRADY GILLIES | 1 | 0 | 1 | 0 |
| 21 | CHANCE WEEKS | 1 | 0 | 1 | 0 |
| 9 | RYLAN MONTGOMERY | 0 | 1 | 1 | 0 |
| 7 | CODY BOGEN | 0 | 0 | 0 | 2 |
| 6 | KELTON DOOLAEGE | 0 | 0 | 0 | 0 |
| 5 | HUNTER PAWLICK | 0 | 0 | 0 | 0 |
| 40 | DAMON RIES | 0 | 0 | 0 | 0 |
| 20 | BRAXTON BUSSING | 0 | 0 | 0 | 0 |
| 19 | LAYTON PERRY | 0 | 0 | 0 | 0 |
| 18 | CALEB KOBI | 0 | 0 | 0 | 0 |
| 17 | CALLUM STEWART | 0 | 1 | 1 | 0 |
| 16 | ETHAN BOGER | 0 | 0 | 0 | 0 |
| 15 | TALEN THORNTON | 0 | 0 | 0 | 0 |
| 14 | JAMIE MCCALLUM | 0 | 0 | 0 | 2 |
| 13 | JARRETT FULLER | 0 | 0 | 0 | 2 |
| 12 | GAVIN HAGENS | 0 | 0 | 0 | 0 |
| 11 | BOSTON SLEMP | 0 | 0 | 0 | 2 |
| 10 | RHETT RUDE | 0 | 0 | 0 | 0 |
| 1 | SETH THIES | 0 | 0 | 0 | 0 |
| Penalty Box |
| Ref |
| Penalty Box |
| Head ref |
| Scorekeeper |
| Timekeeper |
| Linesman |
| Lines |