| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SP701 | 0 | 1 | 3 | 4 | |
| Edson Octane Controls Sabres 1 | 0 | 0 | 4 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SP701 | 15 | 8 | 13 | 36 | |
| Edson Octane Controls Sabres 1 | 16 | 16 | 11 | 43 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Evan Walker | 1 | 0 | 1 | 0 |
| 16 | Tyler Manning | 1 | 1 | 2 | 0 |
| 11 | Zachary Steinhauer | 1 | 0 | 1 | 0 |
| 10 | Tyler Radmanovich | 1 | 0 | 1 | 0 |
| 9 | Nathan Yasinko | 0 | 0 | 0 | 0 |
| 8 | Ayden Morris-Anderson | 0 | 0 | 0 | 0 |
| 7 | Jesse Drew | 0 | 1 | 1 | 0 |
| 6 | Jacob Pichota | 0 | 0 | 0 | 6 |
| 5 | Josh Thompson | 0 | 0 | 0 | 0 |
| 35 | Jackson Bentham | 0 | 0 | 0 | 0 |
| 30 | Koen Radmacher | 0 | 0 | 0 | 0 |
| 3 | Nolan Warawa | 0 | 1 | 1 | 0 |
| 20 | Kade Radmacher | 0 | 1 | 1 | 0 |
| 19 | Ashton Lowerison | 0 | 0 | 0 | 0 |
| 18 | Parker Lakusta-Allen | 0 | 1 | 1 | 0 |
| 14 | Cruz Brash | 0 | 0 | 0 | 0 |
| 12 | Tyler Michaels | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | BAUER HIERATH | 1 | 0 | 1 | 0 |
| 6 | KALEB KEHLER | 1 | 0 | 1 | 2 |
| 5 | TAYSON HALLOCK | 1 | 1 | 2 | 0 |
| 19 | JAXON ACORN | 1 | 0 | 1 | 0 |
| 8 | KAYSON LAMABE | 0 | 2 | 2 | 4 |
| 31 | RYDER PRESCESKY | 0 | 0 | 0 | 0 |
| 22 | CARSON FRISON | 0 | 0 | 0 | 0 |
| 21 | DYLAN YEO | 0 | 0 | 0 | 0 |
| 2 | JAYDEN JOLY | 0 | 1 | 1 | 0 |
| 18 | EVERT ETHAN JONKER | 0 | 0 | 0 | 0 |
| 17 | KIAN SWITZER | 0 | 1 | 1 | 0 |
| 16 | BRODY ROGERS | 0 | 0 | 0 | 2 |
| 15 | TYVRAN GAUCHIER | 0 | 1 | 1 | 2 |
| 12 | JEREMY MUNKLER | 0 | 0 | 0 | 0 |
| 11 | RILEY CLARK | 0 | 1 | 1 | 2 |
| 10 | BRAYDEN SMITH | 0 | 0 | 0 | 0 |
| 1 | LENNON DESAUTELS | 0 | 0 | 0 | 0 |
| Clock |
| Scorekeeper |
| Referee |
| Penalty Box |
| Penalty Box |
| Linesman |
| Head Referee |
| Linesman |
| Linesman |
| Head Referee |
| Referee |