| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| NW701 | 0 | 0 | 0 | 0 | |
| Stettler U18 Storm | 2 | 2 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| NW701 | 9 | 8 | 5 | 22 | |
| Stettler U18 Storm | 16 | 21 | 9 | 46 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Isaac Michaelchuk | 0 | 0 | 0 | 0 |
| 8 | Ryder Housworth | 0 | 0 | 0 | 0 |
| 7 | Caleb Borosiuk | 0 | 0 | 0 | 2 |
| 6 | Grayson Otto | 0 | 0 | 0 | 6 |
| 5 | Holden Schmidt | 0 | 0 | 0 | 0 |
| 4 | Will Bergman | 0 | 0 | 0 | 28 |
| 31 | Reid Boyko | 0 | 0 | 0 | 0 |
| 3 | Cohen McKenzie | 0 | 0 | 0 | 8 |
| 19 | Talan Hobal | 0 | 0 | 0 | 4 |
| 18 | Eddie Cochrane | 0 | 0 | 0 | 4 |
| 16 | Jameson Gibb | 0 | 0 | 0 | 0 |
| 15 | Layton Wallington | 0 | 0 | 0 | 2 |
| 14 | Ayden Giovanni | 0 | 0 | 0 | 2 |
| 13 | Marco Waugh | 0 | 0 | 0 | 0 |
| 12 | Christian Spencer | 0 | 0 | 0 | 2 |
| 11 | Tyler Halcrow | 0 | 0 | 0 | 0 |
| 10 | Nolan Ferguson | 0 | 0 | 0 | 4 |
| 1 | Ben Buzenus | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ben Buzenus | 05:32 | 0 | 7 | 7 | 1.00 |
| 31 | Reid Boyko | 54:28 | 6 | 47 | 41 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | CHASE ANDERSON | 4 | 1 | 5 | 4 |
| 21 | HAYDEN BAKER | 1 | 2 | 3 | 4 |
| 20 | RYLEN MOHN | 1 | 0 | 1 | 2 |
| 9 | CONNOR NIXON | 0 | 0 | 0 | 6 |
| 8 | CASH BUCHWITZ | 0 | 0 | 0 | 2 |
| 7 | TAVEN KNIGHT | 0 | 1 | 1 | 2 |
| 5 | KELLY KRAMCHYNSKI | 0 | 0 | 0 | 0 |
| 4 | XAVIER SNOWDEN | 0 | 0 | 0 | 0 |
| 35 | GRIFFIN PREHN | 0 | 0 | 0 | 0 |
| 19 | ARCHER HUNT | 0 | 0 | 0 | 0 |
| 18 | ETHAN NICHOLS | 0 | 1 | 1 | 2 |
| 17 | KALE NORMAN | 0 | 0 | 0 | 0 |
| 16 | JACE RICHARDSON | 0 | 0 | 0 | 0 |
| 15 | CLAYTON FOURNIER | 0 | 0 | 0 | 4 |
| 14 | KOLE LANG | 0 | 1 | 1 | 0 |
| 13 | LUKAS STRAUSS | 0 | 0 | 0 | 0 |
| 12 | ADAM KROMM | 0 | 0 | 0 | 4 |
| 10 | STEFAN OPREA | 0 | 3 | 3 | 4 |
| 1 | BRODY NORMAN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | BRODY NORMAN | 60:00 | 0 | 25 | 25 | 1.00 |
| Penalty Box |
| Linesman |
| Head Referee |
| Timekeeper |
| Penalty Box |
| Scorekeeper |
| Linesman |
| Head Referee |