| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Trails West Wolves 1 | 1 | 0 | 1 | 2 | |
| SP701 | 3 | 2 | 3 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Trails West Wolves 1 | 14 | 12 | 26 | ||
| SP701 | 9 | 20 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | LUKE KENNY | 2 | 0 | 2 | 0 |
| 98 | TAYE GIBSON | 0 | 0 | 0 | 0 |
| 91 | AUSTIN HARFORD | 0 | 0 | 0 | 0 |
| 88 | RAMI FARES | 0 | 0 | 0 | 0 |
| 86 | HUTTON GARDNER | 0 | 1 | 1 | 0 |
| 84 | EVAN VAN ESSEN | 0 | 1 | 1 | 0 |
| 77 | ALEXANDER IRSA | 0 | 0 | 0 | 4 |
| 76 | FOSTER CHATTERJEE | 0 | 0 | 0 | 4 |
| 67 | VINTON WALL | 0 | 0 | 0 | 0 |
| 44 | WESLEY DUBLONKO | 0 | 0 | 0 | 0 |
| 40 | THEO KEMPPI | 0 | 0 | 0 | 0 |
| 36 | JAMES YAREMA | 0 | 0 | 0 | 0 |
| 33 | REMCO VAN DIJK | 0 | 0 | 0 | 0 |
| 23 | LUCAS FLETCHER | 0 | 1 | 1 | 0 |
| 1 | DORAN MYERS | 0 | 0 | 0 | 0 |
| LEITH DIETRICH | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nolan Warawa | 2 | 0 | 2 | 2 |
| 14 | Cruz Brash | 2 | 0 | 2 | 4 |
| 7 | Jesse Drew | 1 | 1 | 2 | 0 |
| 20 | Kade Radmacher | 1 | 0 | 1 | 2 |
| 2 | Evan Walker | 1 | 1 | 2 | 2 |
| 16 | Tyler Manning | 1 | 0 | 1 | 0 |
| 9 | Nathan Yasinko | 0 | 1 | 1 | 0 |
| 8 | Ayden Morris-Anderson | 0 | 1 | 1 | 0 |
| 6 | Jacob Pichota | 0 | 0 | 0 | 2 |
| 5 | Josh Thompson | 0 | 0 | 0 | 0 |
| 35 | Jackson Bentham | 0 | 0 | 0 | 0 |
| 30 | Koen Radmacher | 0 | 0 | 0 | 0 |
| 19 | Ashton Lowerison | 0 | 1 | 1 | 0 |
| 18 | Parker Lakusta-Allen | 0 | 3 | 3 | 2 |
| 12 | Tyler Michaels | 0 | 0 | 0 | 2 |
| 11 | Zachary Steinhauer | 0 | 0 | 0 | 0 |
| 10 | Tyler Radmanovich | 0 | 3 | 3 | 0 |
| Penalty Box |
| Scorekeeper |
| Linesman |
| Penalty Box |
| Head Referee |
| Linesman |
| Head Referee |
| Clock |