| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler U18 Storm | 0 | 1 | 1 | 2 | |
| Edson Octane Controls Sabres 1 | 3 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler U18 Storm | 16 | 7 | 15 | 38 | |
| Edson Octane Controls Sabres 1 | 9 | 17 | 11 | 37 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | CASH BUCHWITZ | 1 | 0 | 1 | 2 |
| 21 | HAYDEN BAKER | 1 | 0 | 1 | 0 |
| 9 | CONNOR NIXON | 0 | 1 | 1 | 6 |
| 7 | TAVEN KNIGHT | 0 | 0 | 0 | 0 |
| 6 | CHASE ANDERSON | 0 | 1 | 1 | 2 |
| 5 | KELLY KRAMCHYNSKI | 0 | 0 | 0 | 0 |
| 4 | XAVIER SNOWDEN | 0 | 0 | 0 | 0 |
| 35 | GRIFFIN PREHN | 0 | 0 | 0 | 0 |
| 20 | RYLEN MOHN | 0 | 0 | 0 | 0 |
| 19 | ARCHER HUNT | 0 | 0 | 0 | 0 |
| 18 | ETHAN NICHOLS | 0 | 0 | 0 | 2 |
| 17 | KALE NORMAN | 0 | 0 | 0 | 0 |
| 16 | JACE RICHARDSON | 0 | 0 | 0 | 0 |
| 15 | CLAYTON FOURNIER | 0 | 0 | 0 | 0 |
| 14 | KOLE LANG | 0 | 0 | 0 | 0 |
| 13 | LUKAS STRAUSS | 0 | 0 | 0 | 0 |
| 12 | ADAM KROMM | 0 | 0 | 0 | 0 |
| 10 | STEFAN OPREA | 0 | 1 | 1 | 0 |
| 1 | BRODY NORMAN | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | JAXON ACORN | 3 | 1 | 4 | 0 |
| 16 | BRODY ROGERS | 2 | 1 | 3 | 0 |
| 2 | JAYDEN JOLY | 1 | 0 | 1 | 0 |
| 9 | BAUER HIERATH | 0 | 0 | 0 | 0 |
| 8 | KAYSON LAMABE | 0 | 2 | 2 | 0 |
| 6 | KALEB KEHLER | 0 | 0 | 0 | 2 |
| 5 | TAYSON HALLOCK | 0 | 0 | 0 | 2 |
| 31 | RYDER PRESCESKY | 0 | 0 | 0 | 0 |
| 22 | CARSON FRISON | 0 | 0 | 0 | 0 |
| 21 | DYLAN YEO | 0 | 0 | 0 | 0 |
| 18 | EVERT ETHAN JONKER | 0 | 0 | 0 | 0 |
| 17 | KIAN SWITZER | 0 | 0 | 0 | 2 |
| 15 | TYVRAN GAUCHIER | 0 | 1 | 1 | 0 |
| 12 | JEREMY MUNKLER | 0 | 0 | 0 | 0 |
| 11 | RILEY CLARK | 0 | 1 | 1 | 4 |
| 10 | BRAYDEN SMITH | 0 | 0 | 0 | 2 |
| 1 | LENNON DESAUTELS | 0 | 0 | 0 | 0 |
| Penalty Box |
| Timekeeper |
| Scorekeeper |
| Referee |
| Penalty Box |
| Lines |
| Referee |