| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Edson Octane Controls Sabres 1 | 0 | 1 | 0 | 1 | |
| La Crete | 1 | 2 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Edson Octane Controls Sabres 1 | 7 | 4 | 2 | 13 | |
| La Crete | 9 | 15 | 17 | 41 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | JAXON ACORN | 1 | 0 | 1 | 2 |
| 9 | BAUER HIERATH | 0 | 0 | 0 | 0 |
| 8 | KAYSON LAMABE | 0 | 1 | 1 | 2 |
| 6 | KALEB KEHLER | 0 | 0 | 0 | 2 |
| 5 | TAYSON HALLOCK | 0 | 0 | 0 | 0 |
| 31 | RYDER PRESCESKY | 0 | 0 | 0 | 0 |
| 22 | CARSON FRISON | 0 | 0 | 0 | 0 |
| 21 | DYLAN YEO | 0 | 0 | 0 | 0 |
| 2 | JAYDEN JOLY | 0 | 0 | 0 | 0 |
| 18 | EVERT ETHAN JONKER | 0 | 0 | 0 | 0 |
| 17 | KIAN SWITZER | 0 | 0 | 0 | 0 |
| 16 | BRODY ROGERS | 0 | 0 | 0 | 0 |
| 15 | TYVRAN GAUCHIER | 0 | 0 | 0 | 0 |
| 12 | JEREMY MUNKLER | 0 | 1 | 1 | 2 |
| 11 | RILEY CLARK | 0 | 0 | 0 | 0 |
| 10 | BRAYDEN SMITH | 0 | 0 | 0 | 0 |
| 1 | LENNON DESAUTELS | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Markus Loewen | 2 | 0 | 2 | 0 |
| 77 | Nolan Cardinal | 1 | 0 | 1 | 0 |
| 63 | Dwayne Wieler | 1 | 1 | 2 | 0 |
| 18 | Caanan Doerksen | 1 | 0 | 1 | 2 |
| 9 | Troy Derksen | 0 | 0 | 0 | 0 |
| 83 | Niles Driedger | 0 | 1 | 1 | 0 |
| 81 | Scott Boese | 0 | 0 | 0 | 0 |
| 73 | Cole Penner | 0 | 2 | 2 | 6 |
| 72 | Nathan Boehlig | 0 | 1 | 1 | 2 |
| 66 | Carter Martens | 0 | 0 | 0 | 0 |
| 51 | Tyrell Goertzen | 0 | 0 | 0 | 0 |
| 33 | Joshua Goertzen | 0 | 0 | 0 | 0 |
| 31 | Chase Neudorf | 0 | 0 | 0 | 0 |
| 15 | Rydley Gerbrandt | 0 | 0 | 0 | 2 |
| 14 | Dexter Driedger | 0 | 0 | 0 | 2 |
| 13 | Ethan Friesen | 0 | 0 | 0 | 0 |
| 11 | Kyle Driedger | 0 | 0 | 0 | 0 |
| 10 | Logan Driedger | 0 | 0 | 0 | 0 |
| 1 | Tyler Peters | 0 | 0 | 0 | 0 |
| Penalty Box |
| Penalty Box |
| Scorekeeper |
| Timekeeper |
| Head Ref |