| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins 1 | 2 | 2 | 2 | 6 | |
| Duchess U18 Storm | 2 | 2 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins 1 | 14 | 16 | 13 | 43 | |
| Duchess U18 Storm | 13 | 15 | 12 | 40 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | SHAUN LERNER | 2 | 1 | 3 | 2 |
| 5 | TORREN WEERES | 1 | 1 | 2 | 0 |
| 4 | ZACK BATCHELOR | 1 | 0 | 1 | 4 |
| 3 | OWEN KIPKIE | 1 | 0 | 1 | 0 |
| 10 | RILEY ERICKSON | 1 | 0 | 1 | 0 |
| 9 | CUTLER ANNABLE | 0 | 1 | 1 | 0 |
| 8 | NOAH WILKIE | 0 | 1 | 1 | 0 |
| 7 | HAYDEN HODGSON | 0 | 1 | 1 | 2 |
| 6 | JACK HOOPER | 0 | 0 | 0 | 0 |
| 30 | THOMAS WRIGHT | 0 | 0 | 0 | 0 |
| 2 | AYDEN PETTIGREW | 0 | 0 | 0 | 0 |
| 19 | QUINN MUSGROVE | 0 | 0 | 0 | 0 |
| 17 | TRISTAN MITCHELL | 0 | 0 | 0 | 0 |
| 16 | JOSH RAMPAUL | 0 | 0 | 0 | 2 |
| 15 | RYLAN PEGORARO | 0 | 0 | 0 | 0 |
| 14 | LIAM FREE | 0 | 0 | 0 | 2 |
| 13 | NATHAN POPOWICH | 0 | 0 | 0 | 2 |
| 11 | KALEB FREE | 0 | 0 | 0 | 0 |
| 1 | EVAN LELIEVRE | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | JETT MATISHO | 1 | 1 | 2 | 0 |
| 8 | GRADY HUDEC | 1 | 1 | 2 | 0 |
| 5 | MICHAEL DYCK | 1 | 0 | 1 | 0 |
| 19 | WILLIAM HALE | 1 | 0 | 1 | 0 |
| 14 | TRUETT MOELLER | 1 | 2 | 3 | 0 |
| 7 | ZANE ROWAN | 0 | 0 | 0 | 0 |
| 6 | HUDSON AMES | 0 | 2 | 2 | 2 |
| 30 | CARL BRODI BEASLEY | 0 | 0 | 0 | 0 |
| 3 | RYDER JANKE | 0 | 0 | 0 | 0 |
| 21 | REID NORMAN | 0 | 0 | 0 | 0 |
| 20 | BRADY DYCK | 0 | 0 | 0 | 0 |
| 2 | KACEY MARTIN | 0 | 0 | 0 | 0 |
| 18 | ROMAN PAVKA | 0 | 1 | 1 | 2 |
| 15 | HAYDEN MARKS | 0 | 0 | 0 | 0 |
| 13 | CARSON DAME | 0 | 0 | 0 | 2 |
| 12 | PARKER MCLAUGHLIN | 0 | 0 | 0 | 0 |
| 11 | ETHAN SHILLER | 0 | 1 | 1 | 2 |
| 10 | RYDER DOUGLAS | 0 | 1 | 1 | 2 |
| 1 | GRADY BROST | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Linesman |
| Linesman |