| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| EDSON OCTANE CONTROLS U18-1 | 2 | 1 | 0 | 3 | |
| Bow River Bruins 1 | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| EDSON OCTANE CONTROLS U18-1 | 7 | 11 | 18 | ||
| Bow River Bruins 1 | 12 | 19 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | JAXON ACORN | 2 | 0 | 2 | 17 |
| 12 | KEEGAN WATSON | 1 | 1 | 2 | 0 |
| 8 | ALEXANDER PLANTE | 0 | 0 | 0 | 0 |
| 5 | TAYSON HALLOCK | 0 | 0 | 0 | 6 |
| 4 | COEN ACORN | 0 | 1 | 1 | 0 |
| 31 | LENNON DESAUTELS | 0 | 0 | 0 | 0 |
| 3 | TANNER LAPIERRE | 0 | 0 | 0 | 0 |
| 21 | DYLAN YEO | 0 | 0 | 0 | 0 |
| 20 | CARSON FRISON | 0 | 0 | 0 | 0 |
| 2 | JAYDEN JOLY | 0 | 0 | 0 | 2 |
| 18 | EVERT ETHAN JONKER | 0 | 0 | 0 | 15 |
| 17 | KIAN SWITZER | 0 | 1 | 1 | 0 |
| 16 | BRODY ROGERS | 0 | 0 | 0 | 2 |
| 15 | TYVRAN GAUCHIER | 0 | 0 | 0 | 0 |
| 14 | CARTER LITTLE | 0 | 0 | 0 | 0 |
| 11 | WILLIAM GOSSE | 0 | 0 | 0 | 4 |
| 10 | EMERSYNN LAMABE | 0 | 0 | 0 | 0 |
| 1 | NATHAN ASLIN | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | ZACK BATCHELOR | 1 | 0 | 1 | 0 |
| 77 | HAYDEN HODGSON | 1 | 0 | 1 | 2 |
| 55 | SHAUN LERNER | 1 | 0 | 1 | 0 |
| 95 | NOAH WILKIE | 0 | 0 | 0 | 10 |
| 91 | CUTLER ANNABLE | 0 | 0 | 0 | 2 |
| 88 | NATHAN POPOWICH | 0 | 0 | 0 | 2 |
| 81 | AYDEN PETTIGREW | 0 | 0 | 0 | 8 |
| 71 | TRISTAN MITCHELL | 0 | 1 | 1 | 0 |
| 63 | RILEY ERICKSON | 0 | 0 | 0 | 0 |
| 6 | JACK HOOPER | 0 | 1 | 1 | 0 |
| 44 | KALEB FREE | 0 | 0 | 0 | 2 |
| 33 | JOSH RAMPAUL | 0 | 0 | 0 | 0 |
| 3 | OWEN KIPKIE | 0 | 1 | 1 | 0 |
| 29 | THOMAS WRIGHT | 0 | 0 | 0 | 0 |
| 20 | LIAM FREE | 0 | 0 | 0 | 0 |
| 19 | TORREN WEERES | 0 | 1 | 1 | 6 |
| 15 | RYLAN PEGORARO | 0 | 0 | 0 | 0 |
| 10 | QUINN MUSGROVE | 0 | 0 | 0 | 0 |
| 1 | EVAN LELIEVRE | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Linesman |
| Linesman |