| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| La Crete | 1 | 5 | 1 | 7 | |
| Battle River Knights | 3 | 2 | 2 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| La Crete | 4 | 14 | 18 | 36 | |
| Battle River Knights | 10 | 9 | 9 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Caanan Doerksen | 3 | 0 | 3 | 2 |
| 77 | Nolan Cardinal | 2 | 3 | 5 | 2 |
| 51 | Tyrell Goertzen | 1 | 1 | 2 | 2 |
| 10 | Grayson Lapp | 1 | 3 | 4 | 0 |
| 7 | Rogan Wiebe | 0 | 0 | 0 | 0 |
| 67 | Austyn Peters | 0 | 0 | 0 | 0 |
| 66 | Carter Martens | 0 | 0 | 0 | 0 |
| 64 | Shaun Peters | 0 | 0 | 0 | 0 |
| 61 | Byron Peters | 0 | 1 | 1 | 0 |
| 54 | Shadrach Loewen | 0 | 0 | 0 | 0 |
| 52 | Jeremiah Goertzen | 0 | 0 | 0 | 0 |
| 42 | Casey Krahn | 0 | 0 | 0 | 0 |
| 38 | Malachi Loewen | 0 | 0 | 0 | 0 |
| 36 | Riley Martens | 0 | 0 | 0 | 0 |
| 34 | Tristan Krahn | 0 | 0 | 0 | 0 |
| 33 | Eric Wieler | 0 | 0 | 0 | 0 |
| 31 | Chase Neudorf | 0 | 0 | 0 | 0 |
| 27 | Kyle Driedger | 0 | 0 | 0 | 14 |
| 26 | Tyson Wiebe | 0 | 1 | 1 | 0 |
| 17 | Kairo Dyck | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | BRODY WALLNER | 2 | 0 | 2 | 0 |
| 17 | TANNER QUINTON | 2 | 0 | 2 | 2 |
| 8 | WYATT VANCLEAVE | 1 | 1 | 2 | 0 |
| 15 | LUCAS DOCKSTEADER | 1 | 1 | 2 | 0 |
| 11 | DAVID RUZICKA | 1 | 1 | 2 | 0 |
| 70 | ANDREW LASSU | 0 | 0 | 0 | 0 |
| 7 | MILLER QUINTON | 0 | 0 | 0 | 2 |
| 50 | RYLAN MARTIN | 0 | 0 | 0 | 0 |
| 44 | CALEB URQUHART | 0 | 3 | 3 | 0 |
| 31 | LINCOLN MUIRHEAD | 0 | 0 | 0 | 0 |
| 22 | KADE RANCIER | 0 | 0 | 0 | 0 |
| 21 | BRAXTEN KUEBER | 0 | 0 | 0 | 2 |
| 2 | BRADLEY SKOBERG | 0 | 1 | 1 | 0 |
| 16 | JAXEN FRANK | 0 | 1 | 1 | 2 |
| 14 | JAXON ROMBOUGH | 0 | 0 | 0 | 0 |
| 10 | ETHAN CLARK | 0 | 1 | 1 | 2 |
| 1 | TUCKER JACOBSEN | 0 | 0 | 0 | 0 |
| Referee |
| Linesman |
| Linesman |
| Referee |