| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Battle River Knights | 1 | 0 | 1 | 2 | |
| Bow River Bruins 1 | 1 | 3 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Battle River Knights | 13 | 8 | 7 | 28 | |
| Bow River Bruins 1 | 8 | 9 | 9 | 26 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | TANNER QUINTON | 1 | 1 | 2 | 8 |
| 10 | ETHAN CLARK | 1 | 1 | 2 | 0 |
| 9 | BRODY WALLNER | 0 | 0 | 0 | 2 |
| 8 | WYATT VANCLEAVE | 0 | 0 | 0 | 0 |
| 70 | ANDREW LASSU | 0 | 0 | 0 | 0 |
| 7 | MILLER QUINTON | 0 | 0 | 0 | 2 |
| 50 | RYLAN MARTIN | 0 | 0 | 0 | 0 |
| 44 | CALEB URQUHART | 0 | 0 | 0 | 0 |
| 31 | LINCOLN MUIRHEAD | 0 | 0 | 0 | 0 |
| 22 | KADE RANCIER | 0 | 0 | 0 | 0 |
| 21 | BRAXTEN KUEBER | 0 | 0 | 0 | 0 |
| 2 | BRADLEY SKOBERG | 0 | 0 | 0 | 0 |
| 16 | JAXEN FRANK | 0 | 0 | 0 | 0 |
| 15 | LUCAS DOCKSTEADER | 0 | 0 | 0 | 2 |
| 14 | JAXON ROMBOUGH | 0 | 0 | 0 | 0 |
| 11 | DAVID RUZICKA | 0 | 0 | 0 | 6 |
| 1 | TUCKER JACOBSEN | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | CUTLER ANNABLE | 2 | 0 | 2 | 2 |
| 81 | AYDEN PETTIGREW | 1 | 1 | 2 | 2 |
| 77 | HAYDEN HODGSON | 1 | 0 | 1 | 0 |
| 44 | KALEB FREE | 1 | 1 | 2 | 0 |
| 15 | RYLAN PEGORARO | 1 | 0 | 1 | 0 |
| 96 | ZACK BATCHELOR | 0 | 0 | 0 | 4 |
| 95 | NOAH WILKIE | 0 | 0 | 0 | 2 |
| 88 | NATHAN POPOWICH | 0 | 0 | 0 | 2 |
| 71 | TRISTAN MITCHELL | 0 | 1 | 1 | 0 |
| 63 | RILEY ERICKSON | 0 | 2 | 2 | 0 |
| 6 | JACK HOOPER | 0 | 1 | 1 | 2 |
| 55 | SHAUN LERNER | 0 | 0 | 0 | 0 |
| 33 | JOSH RAMPAUL | 0 | 0 | 0 | 2 |
| 3 | OWEN KIPKIE | 0 | 1 | 1 | 0 |
| 29 | THOMAS WRIGHT | 0 | 0 | 0 | 0 |
| 20 | LIAM FREE | 0 | 0 | 0 | 0 |
| 19 | TORREN WEERES | 0 | 2 | 2 | 0 |
| 10 | QUINN MUSGROVE | 0 | 0 | 0 | 2 |
| 1 | EVAN LELIEVRE | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Linesman |
| Linesman |