| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SP701 | 1 | 3 | 0 | 4 | |
| Bow River Bruins 1 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SP701 | 15 | 19 | 5 | 39 | |
| Bow River Bruins 1 | 7 | 7 | 13 | 27 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | TYLER MANNING | 2 | 0 | 2 | 6 |
| 3 | NOLAN WARAWA | 1 | 1 | 2 | 2 |
| 14 | HUNTER KING | 1 | 0 | 1 | 2 |
| 8 | REID REGEHR | 0 | 1 | 1 | 0 |
| 7 | AYDEN MORRIS ANDERSON | 0 | 1 | 1 | 2 |
| 5 | JOSHUA THOMPSON | 0 | 1 | 1 | 0 |
| 35 | JACKSON BENTHAM | 0 | 0 | 0 | 0 |
| 20 | MADDOX NACHBAUR | 0 | 1 | 1 | 0 |
| 19 | CRUZ BRASH | 0 | 0 | 0 | 0 |
| 18 | WILL MOHNS | 0 | 1 | 1 | 0 |
| 17 | KADE RADMACHER | 0 | 0 | 0 | 4 |
| 16 | ZACHARY CRANE | 0 | 0 | 0 | 0 |
| 13 | ZACHARY STEINHAUER | 0 | 0 | 0 | 0 |
| 12 | OWEN CHUBB | 0 | 1 | 1 | 0 |
| 11 | TINASHE MARIMO | 0 | 1 | 1 | 0 |
| 10 | CONNOR CYCA | 0 | 0 | 0 | 0 |
| 1 | KOEN RADMACHER | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | ZACK BATCHELOR | 0 | 0 | 0 | 0 |
| 95 | NOAH WILKIE | 0 | 0 | 0 | 2 |
| 91 | CUTLER ANNABLE | 0 | 0 | 0 | 0 |
| 88 | NATHAN POPOWICH | 0 | 0 | 0 | 0 |
| 81 | AYDEN PETTIGREW | 0 | 0 | 0 | 2 |
| 77 | HAYDEN HODGSON | 0 | 0 | 0 | 4 |
| 71 | TRISTAN MITCHELL | 0 | 0 | 0 | 0 |
| 63 | RILEY ERICKSON | 0 | 0 | 0 | 0 |
| 6 | JACK HOOPER | 0 | 0 | 0 | 0 |
| 55 | SHAUN LERNER | 0 | 0 | 0 | 2 |
| 44 | KALEB FREE | 0 | 0 | 0 | 0 |
| 33 | JOSH RAMPAUL | 0 | 0 | 0 | 0 |
| 3 | OWEN KIPKIE | 0 | 0 | 0 | 0 |
| 29 | THOMAS WRIGHT | 0 | 0 | 0 | 0 |
| 20 | LIAM FREE | 0 | 0 | 0 | 0 |
| 19 | TORREN WEERES | 0 | 0 | 0 | 4 |
| 15 | RYLAN PEGORARO | 0 | 0 | 0 | 0 |
| 10 | QUINN MUSGROVE | 0 | 0 | 0 | 0 |
| 1 | EVAN LELIEVRE | 0 | 0 | 0 | 0 |
| Linesman |
| Referee |
| Linesman |
| Referee |