| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SZ702 | 0 | 1 | 1 | 2 | |
| Southwest Cougars 1 | 2 | 2 | 0 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SZ702 | 9 | 11 | 9 | 29 | |
| Southwest Cougars 1 | 14 | 11 | 14 | 39 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Matthew Lee | 1 | 0 | 1 | 4 |
| 6 | Reid Walker | 1 | 0 | 1 | 0 |
| 9 | Rory Austrom | 0 | 0 | 0 | 0 |
| 44 | Ethan Rutherford | 0 | 1 | 1 | 0 |
| 4 | Joshua Deines | 0 | 0 | 0 | 0 |
| 35 | Karsten Keehn | 0 | 0 | 0 | 4 |
| 27 | Laken Hudkins | 0 | 0 | 0 | 0 |
| 25 | Ethan Zhang | 0 | 0 | 0 | 0 |
| 23 | William Melsness | 0 | 0 | 0 | 0 |
| 22 | Brayden Crichton | 0 | 0 | 0 | 4 |
| 21 | Ben Roth | 0 | 0 | 0 | 0 |
| 20 | Daoud Sampson-Gough | 0 | 1 | 1 | 4 |
| 18 | Silas Shillabeer | 0 | 0 | 0 | 0 |
| 17 | Pierce Cheyney | 0 | 0 | 0 | 0 |
| 15 | Eli Macdonald | 0 | 1 | 1 | 0 |
| 14 | Adrian Salinas Zelada | 0 | 1 | 1 | 0 |
| 11 | Lucas Dundas | 0 | 0 | 0 | 4 |
| 1 | Alexander Hasinoff | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Karsten Keehn | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KYLER BERGMAN | 1 | 1 | 2 | 0 |
| 9 | KYLER BERGMAN | 1 | 1 | 2 | 0 |
| 19 | JACK PANICH | 1 | 0 | 1 | 0 |
| 19 | JACK PANICH | 1 | 0 | 1 | 0 |
| 16 | OSCAR HARRINGTON | 1 | 0 | 1 | 2 |
| 16 | OSCAR HARRINGTON | 1 | 0 | 1 | 2 |
| 15 | CHRISTOPHER MACLELLAN | 1 | 0 | 1 | 0 |
| 15 | CHRISTOPHER MACLELLAN | 1 | 0 | 1 | 0 |
| 8 | JACOB HENNESSY | 0 | 0 | 0 | 4 |
| 8 | JACOB HENNESSY | 0 | 0 | 0 | 4 |
| 7 | EVAN PETERSON | 0 | 0 | 0 | 2 |
| 7 | EVAN PETERSON | 0 | 0 | 0 | 2 |
| 6 | AIDAN LIVINGSTON | 0 | 0 | 0 | 0 |
| 6 | AIDAN LIVINGSTON | 0 | 0 | 0 | 0 |
| 4 | BRUNO CARR | 0 | 0 | 0 | 0 |
| 4 | BRUNO CARR | 0 | 0 | 0 | 0 |
| 31 | EVAN HAGEN | 0 | 0 | 0 | 0 |
| 31 | EVAN HAGEN | 0 | 0 | 0 | 0 |
| 3 | RYAN TOON | 0 | 1 | 1 | 0 |
| 3 | RYAN TOON | 0 | 1 | 1 | 0 |
| 21 | RYAN SMITH | 0 | 0 | 0 | 0 |
| 21 | RYAN SMITH | 0 | 0 | 0 | 0 |
| 20 | ELYES MEDDEB | 0 | 0 | 0 | 0 |
| 20 | ELYES MEDDEB | 0 | 0 | 0 | 0 |
| 18 | KYLE BASNETT | 0 | 0 | 0 | 0 |
| 18 | KYLE BASNETT | 0 | 0 | 0 | 0 |
| 17 | STEPHEN LIN | 0 | 0 | 0 | 0 |
| 17 | STEPHEN LIN | 0 | 0 | 0 | 0 |
| 13 | NICO ORTIZ | 0 | 0 | 0 | 0 |
| 13 | NICO ORTIZ | 0 | 0 | 0 | 0 |
| 12 | ELI PHELAN | 0 | 0 | 0 | 0 |
| 12 | ELI PHELAN | 0 | 0 | 0 | 0 |
| 11 | ZACHARY ZIPURSKY | 0 | 0 | 0 | 2 |
| 11 | ZACHARY ZIPURSKY | 0 | 0 | 0 | 2 |
| 10 | FINN ROWAN | 0 | 0 | 0 | 2 |
| 10 | FINN ROWAN | 0 | 0 | 0 | 2 |
| 1 | EMERSON VERHOOG | 0 | 0 | 0 | 0 |
| 1 | EMERSON VERHOOG | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | EMERSON VERHOOG | 00:00 | 0 | 0 | 0 | 0.00 |
| Linesman |
| Referee |
| Linesman |
| Referee |