| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| La Crete Lumber Barons | 3 | 2 | 0 | 5 | |
| Carstar Okotoks Bisons | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| La Crete Lumber Barons | 15 | 4 | 5 | 24 | |
| Carstar Okotoks Bisons | 11 | 20 | 19 | 50 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | COLE PENNER | 1 | 1 | 2 | 2 |
| 2 | ERIC GIESBRECHT | 1 | 0 | 1 | 0 |
| 18 | NATHAN BERGEN | 1 | 0 | 1 | 0 |
| 16 | MATTHEW BERGEN | 1 | 0 | 1 | 0 |
| 10 | TOBIAS DRIEDGER | 1 | 0 | 1 | 0 |
| 9 | TRENT FEHR | 0 | 0 | 0 | 0 |
| 8 | Eric Giesbrecht | 0 | 2 | 2 | 0 |
| 4 | ADRIAN WALL | 0 | 1 | 1 | 0 |
| 33 | TRACE LIZOTTE | 0 | 0 | 0 | 0 |
| 31 | ANDRE GIESBRECHT | 0 | 0 | 0 | 0 |
| 3 | TRISTAN WIEBE | 0 | 0 | 0 | 0 |
| 25 | DREW FRIESEN | 0 | 1 | 1 | 0 |
| 22 | AIDEN CLARKE | 0 | 0 | 0 | 0 |
| 20 | JONAH CARDINAL | 0 | 1 | 1 | 2 |
| 19 | LANDON DRIEDGER | 0 | 0 | 0 | 0 |
| 17 | EVAN BERGEN | 0 | 0 | 0 | 0 |
| 15 | DURELL MOBERLY | 0 | 0 | 0 | 2 |
| 13 | JACOB PAUL | 0 | 0 | 0 | 0 |
| 12 | LANDON DERKSEN | 0 | 0 | 0 | 0 |
| 11 | CARTER FEHR | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | ANDRE GIESBRECHT | 60:00 | 1 | 50 | 49 | 0.98 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | JAKE SNASHALL | 1 | 0 | 1 | 0 |
| 8 | JADY SHIGEHIRO | 0 | 0 | 0 | 0 |
| 7 | NOLAN SMITH | 0 | 0 | 0 | 0 |
| 44 | HUNTER COBB | 0 | 0 | 0 | 0 |
| 4 | CONNOR CLAUGHTON | 0 | 0 | 0 | 0 |
| 39 | LUCAS WATKINS | 0 | 0 | 0 | 0 |
| 33 | LOGAN MARONI | 0 | 1 | 1 | 0 |
| 28 | ETHAN MACINTYRE | 0 | 0 | 0 | 0 |
| 27 | SEAMUS GARAGAN | 0 | 0 | 0 | 0 |
| 23 | CADEN SCOTT | 0 | 0 | 0 | 2 |
| 22 | DANIEL TAINTON | 0 | 0 | 0 | 0 |
| 20 | TREVOR BONHAM | 0 | 0 | 0 | 0 |
| 2 | AVERY GREIG | 0 | 0 | 0 | 0 |
| 19 | KEGAN LAW | 0 | 0 | 0 | 2 |
| 17 | DRYDEN HARDING | 0 | 0 | 0 | 0 |
| 15 | OWEN MCFARLANE | 0 | 0 | 0 | 0 |
| 12 | EASTON DEAN | 0 | 0 | 0 | 2 |
| 11 | SCOTT BROWN | 0 | 0 | 0 | 0 |
| 10 | ADAM KIRKPATRICK | 0 | 0 | 0 | 0 |
| 1 | GRADY NICHOLAS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | GRADY NICHOLAS | 60:00 | 5 | 24 | 19 | 0.79 |
| Referee |
| Linesman |
| Referee |