| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wainwright Bisons | 0 | 1 | 0 | 1 | |
| La Crete Lumber Barons | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wainwright Bisons | 16 | 14 | 14 | 44 | |
| La Crete Lumber Barons | 4 | 12 | 7 | 23 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | RYKER SINGER | 1 | 0 | 1 | 6 |
| 97 | RYLAN WIELER | 0 | 0 | 0 | 0 |
| 94 | COLE COMERFORD | 0 | 0 | 0 | 0 |
| 91 | REID MACKAY | 0 | 0 | 0 | 0 |
| 9 | JACKSON PASZTOR | 0 | 0 | 0 | 0 |
| 89 | BRADEN AKER | 0 | 0 | 0 | 0 |
| 88 | LUKAS GREENWOOD | 0 | 1 | 1 | 0 |
| 8 | CARTER GANSER | 0 | 0 | 0 | 4 |
| 55 | MASON GANSER | 0 | 0 | 0 | 0 |
| 49 | LOCHLAIN JENNER | 0 | 0 | 0 | 0 |
| 4 | JAXON ANGELTVEDT | 0 | 0 | 0 | 0 |
| 35 | RYDER ZUBIAK | 0 | 0 | 0 | 0 |
| 27 | LUCAS MCCLENNON | 0 | 0 | 0 | 0 |
| 20 | COLE KUBINCHAK | 0 | 0 | 0 | 0 |
| 2 | BRANDON GLOVER | 0 | 0 | 0 | 0 |
| 19 | DALTON IRVINE | 0 | 0 | 0 | 0 |
| 17 | AUSTIN KLEIN | 0 | 0 | 0 | 0 |
| 16 | RON JAY JR PEEAYCHEW | 0 | 0 | 0 | 2 |
| 15 | BLAKE SMALL | 0 | 0 | 0 | 0 |
| 13 | REILY PICKFORD | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | RYDER ZUBIAK | 60:00 | 3 | 23 | 20 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | TRENT FEHR | 1 | 0 | 1 | 0 |
| 25 | DREW FRIESEN | 1 | 0 | 1 | 0 |
| 15 | DURELL MOBERLY | 1 | 0 | 1 | 0 |
| 8 | Eric Giesbrecht | 0 | 0 | 0 | 2 |
| 4 | ADRIAN WALL | 0 | 0 | 0 | 0 |
| 31 | ANDRE GIESBRECHT | 0 | 0 | 0 | 0 |
| 3 | TRISTAN WIEBE | 0 | 0 | 0 | 0 |
| 27 | COLE PENNER | 0 | 0 | 0 | 0 |
| 22 | AIDEN CLARKE | 0 | 1 | 1 | 2 |
| 20 | JONAH CARDINAL | 0 | 1 | 1 | 2 |
| 2 | ERIC GIESBRECHT | 0 | 0 | 0 | 2 |
| 19 | LANDON DRIEDGER | 0 | 1 | 1 | 0 |
| 18 | NATHAN BERGEN | 0 | 0 | 0 | 0 |
| 17 | EVAN BERGEN | 0 | 0 | 0 | 0 |
| 16 | MATTHEW BERGEN | 0 | 0 | 0 | 0 |
| 13 | JACOB PAUL | 0 | 0 | 0 | 0 |
| 12 | LANDON DERKSEN | 0 | 0 | 0 | 0 |
| 11 | CARTER FEHR | 0 | 0 | 0 | 4 |
| 10 | TOBIAS DRIEDGER | 0 | 1 | 1 | 2 |
| 1 | DYSON SCHMIDT | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | ANDRE GIESBRECHT | 60:00 | 1 | 44 | 43 | 0.98 |
| Referee |
| Referee |
| Linesman |
| Gamesheet |
| Linesmen |
| Clock |