| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Wranglers | 1 | 3 | 1 | 5 | |
| Sherwood Park Knights | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Wranglers | 2 | 16 | 10 | 28 | |
| Sherwood Park Knights | 13 | 13 | 6 | 32 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | MADDEX BIGNELL | 2 | 0 | 2 | 0 |
| 22 | XAIDEN BIGNELL | 1 | 1 | 2 | 0 |
| 21 | OWEN CALLOW | 1 | 1 | 2 | 2 |
| 12 | TYLER GYORI | 1 | 0 | 1 | 0 |
| 9 | RILEY TEULON | 0 | 0 | 0 | 2 |
| 8 | LIAM TENNANT | 0 | 1 | 1 | 2 |
| 4 | BRODY PEARSON | 0 | 0 | 0 | 0 |
| 35 | BROCK LOTT | 0 | 0 | 0 | 0 |
| 29 | KADEN TOUSSAINT | 0 | 0 | 0 | 0 |
| 27 | NATHANIEL THOMPSON | 0 | 0 | 0 | 0 |
| 24 | TYSON TISDALE | 0 | 0 | 0 | 0 |
| 23 | BRET GERRITS | 0 | 0 | 0 | 0 |
| 2 | RILEY YZERMAN | 0 | 1 | 1 | 0 |
| 19 | REED SPARROW | 0 | 0 | 0 | 0 |
| 18 | DEREK WAGNER | 0 | 1 | 1 | 0 |
| 16 | KARSON LEDIEU | 0 | 1 | 1 | 0 |
| 15 | BODE DAKIN | 0 | 0 | 0 | 0 |
| 14 | HAYDEN MOTOWYLO | 0 | 0 | 0 | 0 |
| 13 | JUSTIN GYORI | 0 | 0 | 0 | 0 |
| 11 | AYDDEN SHAW | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | KADEN TOUSSAINT | 60:00 | 2 | 32 | 30 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | BRAIDEN JIWA YORK | 1 | 0 | 1 | 0 |
| 34 | RYAN BABLITZ | 1 | 0 | 1 | 0 |
| 94 | KADEN BANDURA | 0 | 0 | 0 | 0 |
| 91 | TYLER NEUFELD | 0 | 0 | 0 | 0 |
| 9 | HADEON BOYECHKO | 0 | 0 | 0 | 0 |
| 88 | CALEB RAYMOND | 0 | 0 | 0 | 0 |
| 72 | SEAN NORUM | 0 | 0 | 0 | 0 |
| 71 | BRANDON W. RYAN | 0 | 0 | 0 | 0 |
| 7 | OWEN HENKELMAN | 0 | 1 | 1 | 0 |
| 66 | TARYN HUTCHINGS | 0 | 0 | 0 | 0 |
| 59 | PHILIPPE LAVOIE | 0 | 1 | 1 | 0 |
| 4 | EAMON JEWELL | 0 | 0 | 0 | 0 |
| 31 | MATEO HARAGA | 0 | 0 | 0 | 0 |
| 27 | COHEN POWELL | 0 | 0 | 0 | 0 |
| 21 | BRAYDEN TASCHUK | 0 | 0 | 0 | 2 |
| 16 | TYLER PARKER | 0 | 0 | 0 | 0 |
| 14 | WARNER FADISH | 0 | 0 | 0 | 2 |
| 11 | BLAKE DAVIS | 0 | 2 | 2 | 0 |
| 10 | WYATT EMTER | 0 | 0 | 0 | 0 |
| 1 | CALEB MURI | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 72 | SEAN NORUM | 60:00 | 5 | 28 | 23 | 0.82 |
| Referee |
| Referee |