| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Fort St. John Huskies | 2 | 0 | 0 | 2 | |
| Wainwright Bisons | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Fort St. John Huskies | 13 | 12 | 13 | 38 | |
| Wainwright Bisons | 11 | 14 | 6 | 31 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | ASHTON UNDERHILL | 1 | 0 | 1 | 0 |
| 13 | BRODY MICKEY | 1 | 0 | 1 | 0 |
| 9 | MACCOY WILLMS | 0 | 1 | 1 | 0 |
| 4 | CONNOR COZENS | 0 | 0 | 0 | 0 |
| 31 | EVAN BAKER | 0 | 0 | 0 | 0 |
| 29 | RYAN BOOKHAM | 0 | 1 | 1 | 0 |
| 27 | TARYN HOSKYN | 0 | 0 | 0 | 0 |
| 26 | COLBY BUSCHE | 0 | 0 | 0 | 0 |
| 25 | CORTT CALLISON | 0 | 0 | 0 | 0 |
| 24 | PARKER FENTON | 0 | 0 | 0 | 0 |
| 23 | XAVIER BURGHER | 0 | 0 | 0 | 0 |
| 22 | KADEN ARBERRY | 0 | 0 | 0 | 4 |
| 20 | CARVER LEQUIERE | 0 | 0 | 0 | 0 |
| 19 | JONNY TIMMONS | 0 | 0 | 0 | 0 |
| 17 | RYAN UNGSTAD | 0 | 0 | 0 | 0 |
| 16 | JORDAN LAGRECA | 0 | 2 | 2 | 0 |
| 14 | SAMUEL LOEWEN | 0 | 0 | 0 | 0 |
| 11 | TANNER MCCRACKEN | 0 | 0 | 0 | 0 |
| 10 | GRAYDEN ALEXANDER | 0 | 0 | 0 | 4 |
| 1 | ETHAN FECHTER | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | ZACHARY NELSON | 1 | 0 | 1 | 0 |
| 13 | Colson Ganser | 1 | 0 | 1 | 2 |
| 11 | Cole Hines | 1 | 1 | 2 | 0 |
| 94 | CARTER GANSER | 0 | 1 | 1 | 4 |
| 9 | JACKSON PASZTOR | 0 | 0 | 0 | 0 |
| 89 | BRADEN AKER | 0 | 0 | 0 | 0 |
| 88 | LUKAS GREENWOOD | 0 | 0 | 0 | 0 |
| 8 | BRANDON GLOVER | 0 | 0 | 0 | 0 |
| 74 | JAXON ANGELTVEDT | 0 | 0 | 0 | 0 |
| 61 | RYKER SINGER | 0 | 0 | 0 | 0 |
| 6 | REILY PICKFORD | 0 | 1 | 1 | 0 |
| 55 | MASON GANSER | 0 | 0 | 0 | 12 |
| 49 | LOCHLAIN JENNER | 0 | 0 | 0 | 0 |
| 44 | SHEA DOUGAN | 0 | 1 | 1 | 0 |
| 4 | GRADY PRIEST | 0 | 0 | 0 | 0 |
| 35 | RYDER ZUBIAK | 0 | 0 | 0 | 0 |
| 27 | LUCAS MCCLENNON | 0 | 0 | 0 | 0 |
| 20 | COLE KUBINCHAK | 0 | 0 | 0 | 0 |
| 17 | TANNER WERENKA | 0 | 0 | 0 | 0 |
| 15 | BLAKE SMALL | 0 | 1 | 1 | 0 |
| Referee |
| Linesman |
| Ref |