| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Fort St. John Huskies | 2 | 3 | 1 | 6 | |
| Sherwood Park Knights | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Fort St. John Huskies | 20 | 13 | 16 | 49 | |
| Sherwood Park Knights | 10 | 18 | 5 | 33 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | SAMUEL LOEWEN | 2 | 1 | 3 | 0 |
| 27 | TARYN HOSKYN | 1 | 0 | 1 | 0 |
| 26 | COLBY BUSCHE | 1 | 1 | 2 | 0 |
| 18 | ASHTON UNDERHILL | 1 | 0 | 1 | 2 |
| 12 | BRAITH MORGAN | 1 | 0 | 1 | 2 |
| 9 | MACCOY WILLMS | 0 | 1 | 1 | 2 |
| 4 | CONNOR COZENS | 0 | 2 | 2 | 0 |
| 31 | EVAN BAKER | 0 | 0 | 0 | 0 |
| 29 | RYAN BOOKHAM | 0 | 0 | 0 | 0 |
| 25 | CORTT CALLISON | 0 | 0 | 0 | 2 |
| 24 | PARKER FENTON | 0 | 1 | 1 | 0 |
| 23 | XAVIER BURGHER | 0 | 1 | 1 | 0 |
| 22 | KADEN ARBERRY | 0 | 0 | 0 | 0 |
| 21 | ZANDER UNDERHILL | 0 | 0 | 0 | 0 |
| 20 | CARVER LEQUIERE | 0 | 1 | 1 | 0 |
| 17 | RYAN UNGSTAD | 0 | 0 | 0 | 4 |
| 16 | JORDAN LAGRECA | 0 | 0 | 0 | 0 |
| 11 | TANNER MCCRACKEN | 0 | 1 | 1 | 0 |
| 10 | GRAYDEN ALEXANDER | 0 | 0 | 0 | 6 |
| 1 | ETHAN FECHTER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ETHAN FECHTER | 00:00 | 2 | 31 | 29 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | JUSTIN BEAUDOIN | 1 | 0 | 1 | 0 |
| 11 | BLAKE DAVIS | 1 | 0 | 1 | 10 |
| 94 | KADEN BANDURA | 0 | 0 | 0 | 2 |
| 91 | TYLER NEUFELD | 0 | 0 | 0 | 0 |
| 9 | HADEON BOYECHKO | 0 | 0 | 0 | 0 |
| 88 | CALEB RAYMOND | 0 | 1 | 1 | 0 |
| 72 | SEAN NORUM | 0 | 0 | 0 | 0 |
| 71 | BRANDON W. RYAN | 0 | 0 | 0 | 0 |
| 7 | OWEN HENKELMAN | 0 | 0 | 0 | 2 |
| 66 | TARYN HUTCHINGS | 0 | 0 | 0 | 0 |
| 6 | SEBASTIAN MITZEL | 0 | 0 | 0 | 0 |
| 59 | PHILIPPE LAVOIE | 0 | 0 | 0 | 0 |
| 4 | EAMON JEWELL | 0 | 0 | 0 | 0 |
| 34 | RYAN BABLITZ | 0 | 0 | 0 | 0 |
| 27 | COHEN POWELL | 0 | 0 | 0 | 0 |
| 24 | CONNOR HARROWER | 0 | 0 | 0 | 0 |
| 21 | BRAYDEN TASCHUK | 0 | 1 | 1 | 0 |
| 16 | TYLER PARKER | 0 | 1 | 1 | 0 |
| 15 | KURTIS SMITH | 0 | 0 | 0 | 2 |
| 14 | WARNER FADISH | 0 | 0 | 0 | 0 |
| 1 | CALEB MURI | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | CALEB MURI | 00:00 | 6 | 49 | 43 | 0.88 |
| Referee |
| Linesperson |
| Linesman |
| Referee |