| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Wranglers | 2 | 1 | 1 | 4 | |
| Fort St. John Huskies | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sylvan Lake Wranglers | 14 | 8 | 7 | 29 | |
| Fort St. John Huskies | 16 | 8 | 14 | 38 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | MADDEX BIGNELL | 1 | 0 | 1 | 0 |
| 22 | XAIDEN BIGNELL | 1 | 0 | 1 | 2 |
| 19 | REED SPARROW | 1 | 0 | 1 | 0 |
| 13 | JUSTIN GYORI | 1 | 0 | 1 | 0 |
| 9 | RILEY TEULON | 0 | 0 | 0 | 0 |
| 8 | LIAM TENNANT | 0 | 0 | 0 | 0 |
| 7 | NOLAN HOLUB | 0 | 0 | 0 | 0 |
| 4 | BRODY PEARSON | 0 | 0 | 0 | 2 |
| 35 | BROCK LOTT | 0 | 0 | 0 | 0 |
| 29 | KADEN TOUSSAINT | 0 | 0 | 0 | 0 |
| 26 | JOSH PERREAULT | 0 | 0 | 0 | 0 |
| 24 | TYSON TISDALE | 0 | 2 | 2 | 2 |
| 23 | BRET GERRITS | 0 | 0 | 0 | 0 |
| 21 | OWEN CALLOW | 0 | 1 | 1 | 2 |
| 2 | RILEY YZERMAN | 0 | 0 | 0 | 2 |
| 15 | BODE DAKIN | 0 | 0 | 0 | 0 |
| 14 | HAYDEN MOTOWYLO | 0 | 1 | 1 | 0 |
| 12 | TYLER GYORI | 0 | 2 | 2 | 0 |
| 11 | AYDDEN SHAW | 0 | 1 | 1 | 0 |
| 10 | KYLE WHEELER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | KADEN TOUSSAINT | 60:00 | 1 | 38 | 37 | 0.97 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | COLBY BUSCHE | 1 | 0 | 1 | 0 |
| 9 | MACCOY WILLMS | 0 | 0 | 0 | 4 |
| 4 | CONNOR COZENS | 0 | 0 | 0 | 0 |
| 31 | EVAN BAKER | 0 | 0 | 0 | 0 |
| 29 | RYAN BOOKHAM | 0 | 0 | 0 | 0 |
| 27 | TARYN HOSKYN | 0 | 0 | 0 | 0 |
| 25 | CORTT CALLISON | 0 | 0 | 0 | 0 |
| 24 | PARKER FENTON | 0 | 0 | 0 | 0 |
| 23 | XAVIER BURGHER | 0 | 0 | 0 | 0 |
| 22 | KADEN ARBERRY | 0 | 0 | 0 | 0 |
| 21 | ZANDER UNDERHILL | 0 | 0 | 0 | 0 |
| 20 | CARVER LEQUIERE | 0 | 0 | 0 | 2 |
| 18 | ASHTON UNDERHILL | 0 | 0 | 0 | 0 |
| 17 | RYAN UNGSTAD | 0 | 0 | 0 | 0 |
| 16 | JORDAN LAGRECA | 0 | 0 | 0 | 2 |
| 14 | SAMUEL LOEWEN | 0 | 0 | 0 | 0 |
| 12 | BRAITH MORGAN | 0 | 0 | 0 | 0 |
| 11 | TANNER MCCRACKEN | 0 | 0 | 0 | 0 |
| 10 | GRAYDEN ALEXANDER | 0 | 0 | 0 | 2 |
| 1 | ETHAN FECHTER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ETHAN FECHTER | 60:00 | 3 | 29 | 26 | 0.90 |
| Referee |
| Referee |
| Linesperson |