| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| La Crete Lumber Barons | 1 | 3 | 1 | 1 | 6 | |
| Sherwood Park Knights | 1 | 2 | 2 | 0 | 5 |
| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| La Crete Lumber Barons | 15 | 15 | 12 | 42 | ||
| Sherwood Park Knights | 8 | 9 | 8 | 25 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | CARTER FEHR | 3 | 1 | 4 | 0 |
| 25 | DREW FRIESEN | 2 | 2 | 4 | 0 |
| 8 | GRAYSON LAPP | 1 | 0 | 1 | 0 |
| 9 | TRENT FEHR | 0 | 0 | 0 | 0 |
| 7 | RYDLEY GERBRANDT | 0 | 2 | 2 | 2 |
| 6 | JOSHUA GOERTZEN | 0 | 0 | 0 | 2 |
| 4 | ADRIAN WALL | 0 | 1 | 1 | 0 |
| 33 | ETHAN FECHTER | 0 | 0 | 0 | 0 |
| 29 | KADE PAUL | 0 | 0 | 0 | 0 |
| 27 | KYLE DRIEDGER | 0 | 1 | 1 | 0 |
| 26 | DWAYNE WIELER | 0 | 0 | 0 | 0 |
| 23 | TYRELL GOERTZEN | 0 | 0 | 0 | 0 |
| 22 | NATHAN BOEHLIG | 0 | 0 | 0 | 0 |
| 21 | CAANAN DOERKSEN | 0 | 0 | 0 | 0 |
| 19 | JACKSON FRIESEN | 0 | 1 | 1 | 0 |
| 18 | GREGORY KLASSEN | 0 | 0 | 0 | 0 |
| 16 | MATTHEW BERGEN | 0 | 1 | 1 | 0 |
| 13 | JACOB PAUL | 0 | 0 | 0 | 0 |
| 10 | NOLAN CARDINAL | 0 | 0 | 0 | 0 |
| 1 | TYLER PETERS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | ETHAN FECHTER | 61:04 | 5 | 25 | 20 | 0.80 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | HADEON BOYECHKO | 1 | 0 | 1 | 0 |
| 86 | COLTON STABBLER | 1 | 1 | 2 | 0 |
| 59 | PHILIPPE LAVOIE | 1 | 1 | 2 | 0 |
| 34 | RYAN BABLITZ | 1 | 0 | 1 | 0 |
| 14 | WARNER FADISH | 1 | 1 | 2 | 0 |
| 94 | KADEN BANDURA | 0 | 0 | 0 | 0 |
| 72 | BRANDON BROKS | 0 | 0 | 0 | 0 |
| 71 | BRANDON W. RYAN | 0 | 0 | 0 | 0 |
| 7 | OWEN HENKELMAN | 0 | 1 | 1 | 2 |
| 66 | TARYN HUTCHINGS | 0 | 1 | 1 | 2 |
| 6 | REID ASHCROFT | 0 | 0 | 0 | 2 |
| 4 | EAMON JEWELL | 0 | 0 | 0 | 0 |
| 27 | COHEN POWELL | 0 | 1 | 1 | 0 |
| 19 | JAYDEN DEAKIN | 0 | 0 | 0 | 0 |
| 17 | NIKO HILL | 0 | 1 | 1 | 0 |
| 16 | TYLER PARKER | 0 | 0 | 0 | 2 |
| 15 | ZACH STABBLER | 0 | 0 | 0 | 0 |
| 12 | TYLER PENNOCK | 0 | 0 | 0 | 0 |
| 11 | BLAKE DAVIS | 0 | 0 | 0 | 0 |
| 1 | CALEB MURI | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | CALEB MURI | 60:01 | 6 | 43 | 37 | 0.86 |
| Safety Person |
| Assistant Coach |
| Assistant Coach |
| Coach |
| Manager |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Coach |
| Equipment Manager |
| Assistant Coach |
| Linesman 2 |
| Ref 2 |
| Linesman 1 |
| Ref 1 |