| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| CNHA Black | 0 | 3 | 1 | 0 | 4 | |
| Vermilion Tigers | 3 | 1 | 0 | 1 | 5 |
| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| CNHA Black | 8 | 14 | 9 | 1 | 32 | |
| Vermilion Tigers | 21 | 11 | 12 | 4 | 48 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | REID TISDALE | 3 | 0 | 3 | 12 |
| 15 | RILEY MADDEN | 1 | 0 | 1 | 0 |
| 9 | LEIGHTON DE MELLO | 0 | 0 | 0 | 0 |
| 7 | BRAYDEN HARVEY | 0 | 0 | 0 | 0 |
| 5 | BRETT SCHROCK | 0 | 0 | 0 | 0 |
| 44 | MILLER LECKIE | 0 | 0 | 0 | 0 |
| 31 | LIAM JACKSON | 0 | 0 | 0 | 0 |
| 24 | COHEN BABINEAU | 0 | 0 | 0 | 0 |
| 22 | MASON LILLY | 0 | 0 | 0 | 0 |
| 21 | HUNTER O'NEAL | 0 | 0 | 0 | 2 |
| 2 | CABE MELLERSH | 0 | 0 | 0 | 0 |
| 19 | SEAN SMITH | 0 | 0 | 0 | 0 |
| 18 | MATTHEW CREWS | 0 | 0 | 0 | 2 |
| 17 | MYLES COUGHLAN | 0 | 0 | 0 | 0 |
| 16 | MARK LAFLEUR | 0 | 0 | 0 | 0 |
| 14 | NICOLAS DOUCETTE | 0 | 0 | 0 | 0 |
| 12 | JACKSON MALONEY | 0 | 0 | 0 | 0 |
| 11 | DA'SHAYNE KENNEDY | 0 | 2 | 2 | 0 |
| 10 | REYD LANGAN | 0 | 1 | 1 | 0 |
| 1 | AYDEN D'COSTA | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | LIAM JACKSON | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | KADEN DAVIDSON | 2 | 0 | 2 | 2 |
| 93 | DANNON PAVKA | 1 | 0 | 1 | 0 |
| 3 | EAN COOKE | 1 | 0 | 1 | 0 |
| 19 | RYLAND GRAMLICH | 1 | 0 | 1 | 0 |
| 91 | KAEL SCOTT | 0 | 1 | 1 | 2 |
| 88 | ROGAN MACNAB | 0 | 0 | 0 | 0 |
| 84 | CADEN ANDERSON | 0 | 1 | 1 | 2 |
| 77 | CADE MEIKLEJOHN | 0 | 0 | 0 | 4 |
| 67 | TRIPP FISCHER | 0 | 0 | 0 | 0 |
| 51 | RHETT ROMANCHUK | 0 | 0 | 0 | 4 |
| 50 | AIDEN FOX | 0 | 0 | 0 | 0 |
| 47 | RILEY APPLEGATE | 0 | 0 | 0 | 0 |
| 44 | RYDER ZOMAR | 0 | 0 | 0 | 0 |
| 37 | ROHAN QUIST | 0 | 1 | 1 | 0 |
| 27 | CASH CAPJACK | 0 | 0 | 0 | 0 |
| 25 | GAGE HAYGARTH | 0 | 1 | 1 | 0 |
| 24 | JAXSON TOUTANT | 0 | 1 | 1 | 0 |
| 17 | CALE JOHNSTON | 0 | 0 | 0 | 0 |
| 11 | RYLAN GARNIER | 0 | 1 | 1 | 0 |
| 1 | RYAN STOWE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 50 | AIDEN FOX | 00:00 | 0 | 0 | 0 | 0.00 |
| Trainer |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Trainer |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Linesman 2 |
| Ref 2 |
| Ref 1 |
| Linesman 1 |