| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lloydminster Bandits | 0 | 1 | 1 | 2 | |
| Medicine Hat Cubs | 1 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lloydminster Bandits | 6 | 10 | 11 | 27 | |
| Medicine Hat Cubs | 8 | 9 | 8 | 25 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | AIDAN MARTENS | 1 | 0 | 1 | 0 |
| 24 | COLE KELLY | 1 | 0 | 1 | 0 |
| 94 | CAYDEN WILDEMAN | 0 | 0 | 0 | 0 |
| 92 | ADRYAN BUGIERA | 0 | 1 | 1 | 2 |
| 91 | MADDUX WOODBURY | 0 | 0 | 0 | 0 |
| 9 | KADE DENNETT | 0 | 0 | 0 | 2 |
| 8 | BRONSON PARKER | 0 | 0 | 0 | 0 |
| 77 | JACE GUNDERSON | 0 | 0 | 0 | 0 |
| 71 | TYSON ZIEGLER | 0 | 1 | 1 | 0 |
| 6 | CORVAN STEWART | 0 | 0 | 0 | 0 |
| 34 | SHAE STEWART | 0 | 0 | 0 | 0 |
| 30 | RYAN STEPANICK | 0 | 0 | 0 | 0 |
| 29 | JAKE REDDEN | 0 | 0 | 0 | 0 |
| 22 | JACE SCHMIDT | 0 | 0 | 0 | 0 |
| 21 | ROYCE DODSWORTH | 0 | 0 | 0 | 0 |
| 18 | JAYDEN PLAMONDON | 0 | 0 | 0 | 0 |
| 17 | COHEN AULTMAN | 0 | 0 | 0 | 0 |
| 16 | COLTON PARKER | 0 | 0 | 0 | 0 |
| 11 | JOEL WEBB | 0 | 0 | 0 | 0 |
| 10 | CASH PARKIN | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | SHAE STEWART | 60:00 | 4 | 25 | 21 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | NOLEN SUTHERLAND | 2 | 0 | 2 | 2 |
| 24 | PARKER KIENZLE | 1 | 0 | 1 | 0 |
| 19 | JESSE KLIMOSKO | 1 | 0 | 1 | 0 |
| 81 | CARTER ALLAN | 0 | 1 | 1 | 0 |
| 77 | JOSIAH JACKSON | 0 | 0 | 0 | 0 |
| 6 | BLAKE GIRARD | 0 | 1 | 1 | 2 |
| 55 | AUSTIN DERZAPH | 0 | 0 | 0 | 0 |
| 44 | SLADE MCFADZEN | 0 | 1 | 1 | 2 |
| 35 | KAYNE WRIGHT | 0 | 0 | 0 | 0 |
| 31 | MARLO DEROSA | 0 | 0 | 0 | 0 |
| 29 | JACOB HAZZARD | 0 | 1 | 1 | 0 |
| 28 | MAKHI CARRIERE | 0 | 0 | 0 | 2 |
| 27 | ETHAN BURGESON | 0 | 0 | 0 | 0 |
| 23 | RANDEN COLLIER | 0 | 1 | 1 | 0 |
| 22 | HAYDEN KING | 0 | 0 | 0 | 0 |
| 21 | KYLE WOOLRIDGE | 0 | 0 | 0 | 0 |
| 17 | MASON OSINSKI | 0 | 0 | 0 | 0 |
| 16 | COLE FISHER | 0 | 0 | 0 | 0 |
| 15 | TASH ARMSTRONG | 0 | 0 | 0 | 0 |
| 11 | KEYNAN CAIRNS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | MARLO DEROSA | 60:00 | 2 | 27 | 25 | 0.93 |
| Assistant Coach |
| Coach |
| Assistant Coach |
| Equipment Manager |
| Trainer |
| Assistant Coach |
| Trainer |
| General Manager |
| Coach |
| Linesman 1 |
| Linesman 2 |
| Ref 1 |
| Ref 2 |