| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Sherwood Park Knights | 0 | 0 | 1 | 1 | 2 | |
| Vermilion Tigers | 1 | 0 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Sherwood Park Knights | 14 | 4 | 9 | 5 | 32 | |
| Vermilion Tigers | 6 | 15 | 9 | 3 | 33 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | BRANDON W. RYAN | 1 | 0 | 1 | 0 |
| 19 | JAYDEN DEAKIN | 1 | 0 | 1 | 2 |
| 94 | KADEN BANDURA | 0 | 0 | 0 | 0 |
| 9 | HADEON BOYECHKO | 0 | 0 | 0 | 0 |
| 86 | COLTON STABBLER | 0 | 0 | 0 | 0 |
| 72 | BRANDON BROKS | 0 | 0 | 0 | 0 |
| 7 | OWEN HENKELMAN | 0 | 0 | 0 | 0 |
| 66 | TARYN HUTCHINGS | 0 | 0 | 0 | 0 |
| 6 | REID ASHCROFT | 0 | 1 | 1 | 0 |
| 59 | PHILIPPE LAVOIE | 0 | 0 | 0 | 0 |
| 4 | EAMON JEWELL | 0 | 0 | 0 | 0 |
| 34 | RYAN BABLITZ | 0 | 1 | 1 | 0 |
| 27 | COHEN POWELL | 0 | 0 | 0 | 2 |
| 24 | BENJAMIN SIMPSON | 0 | 0 | 0 | 0 |
| 18 | RILEY DEAKIN | 0 | 0 | 0 | 0 |
| 16 | TYLER PARKER | 0 | 0 | 0 | 0 |
| 15 | ZACH STABBLER | 0 | 1 | 1 | 2 |
| 14 | WARNER FADISH | 0 | 0 | 0 | 0 |
| 11 | BLAKE DAVIS | 0 | 0 | 0 | 2 |
| 1 | CALEB MURI | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | CALEB MURI | 66:40 | 1 | 33 | 32 | 0.97 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | DALIN HANNAH | 1 | 0 | 1 | 0 |
| 93 | DANNON PAVKA | 0 | 0 | 0 | 2 |
| 91 | KAEL SCOTT | 0 | 0 | 0 | 0 |
| 89 | RYDER HAAKENSON | 0 | 0 | 0 | 0 |
| 88 | ROGAN MACNAB | 0 | 0 | 0 | 0 |
| 84 | CADEN ANDERSON | 0 | 0 | 0 | 0 |
| 77 | CADE MEIKLEJOHN | 0 | 0 | 0 | 2 |
| 67 | TRIPP FISCHER | 0 | 0 | 0 | 2 |
| 51 | RHETT ROMANCHUK | 0 | 0 | 0 | 0 |
| 50 | AIDEN FOX | 0 | 0 | 0 | 0 |
| 47 | RILEY APPLEGATE | 0 | 0 | 0 | 0 |
| 37 | ROHAN QUIST | 0 | 0 | 0 | 2 |
| 3 | EAN COOKE | 0 | 0 | 0 | 0 |
| 25 | GAGE HAYGARTH | 0 | 0 | 0 | 4 |
| 24 | JAXSON TOUTANT | 0 | 0 | 0 | 4 |
| 22 | LANDON MALKA | 0 | 0 | 0 | 0 |
| 21 | AUSTIN SIEWERT | 0 | 0 | 0 | 0 |
| 20 | KADEN DAVIDSON | 0 | 0 | 0 | 0 |
| 11 | RYLAN GARNIER | 0 | 0 | 0 | 0 |
| 1 | RYAN STOWE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | RYAN STOWE | 66:40 | 2 | 32 | 30 | 0.94 |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Coach |
| Equipment Manager |
| Assistant Coach |
| Trainer |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Linesman 2 |
| Linesman 1 |
| Ref 2 |
| Ref 1 |