| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| La Crete Lumber Barons | 3 | 1 | 3 | 7 | |
| Lloydminster Bandits | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| La Crete Lumber Barons | 14 | 10 | 9 | 33 | |
| Lloydminster Bandits | 9 | 11 | 8 | 28 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | CARTER FEHR | 2 | 1 | 3 | 0 |
| 26 | DWAYNE WIELER | 1 | 0 | 1 | 0 |
| 25 | DREW FRIESEN | 1 | 1 | 2 | 0 |
| 22 | NATHAN BOEHLIG | 1 | 0 | 1 | 2 |
| 20 | JONAH CARDINAL | 1 | 1 | 2 | 0 |
| 13 | JACOB PAUL | 1 | 1 | 2 | 2 |
| 9 | TRENT FEHR | 0 | 0 | 0 | 0 |
| 8 | GRAYSON LAPP | 0 | 0 | 0 | 0 |
| 7 | RYDLEY GERBRANDT | 0 | 2 | 2 | 0 |
| 6 | JOSHUA GOERTZEN | 0 | 0 | 0 | 0 |
| 4 | ADRIAN WALL | 0 | 0 | 0 | 0 |
| 33 | ETHAN FECHTER | 0 | 0 | 0 | 0 |
| 29 | KADE PAUL | 0 | 1 | 1 | 0 |
| 27 | KYLE DRIEDGER | 0 | 0 | 0 | 0 |
| 23 | TYRELL GOERTZEN | 0 | 0 | 0 | 0 |
| 21 | CAANAN DOERKSEN | 0 | 0 | 0 | 0 |
| 19 | JACKSON FRIESEN | 0 | 2 | 2 | 0 |
| 16 | MATTHEW BERGEN | 0 | 1 | 1 | 0 |
| 10 | NOLAN CARDINAL | 0 | 1 | 1 | 0 |
| 1 | TYLER PETERS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | ETHAN FECHTER | 60:00 | 2 | 28 | 26 | 0.93 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | CAYDEN WILDEMAN | 1 | 0 | 1 | 2 |
| 92 | ADRYAN BUGIERA | 1 | 0 | 1 | 0 |
| 91 | MADDUX WOODBURY | 0 | 0 | 0 | 0 |
| 9 | KADE DENNETT | 0 | 1 | 1 | 0 |
| 88 | AIDAN MARTENS | 0 | 1 | 1 | 0 |
| 8 | BRONSON PARKER | 0 | 0 | 0 | 0 |
| 77 | JACE GUNDERSON | 0 | 0 | 0 | 0 |
| 71 | TYSON ZIEGLER | 0 | 0 | 0 | 0 |
| 6 | CORVAN STEWART | 0 | 0 | 0 | 0 |
| 34 | SHAE STEWART | 0 | 0 | 0 | 0 |
| 30 | RYAN STEPANICK | 0 | 0 | 0 | 0 |
| 29 | JAKE REDDEN | 0 | 0 | 0 | 0 |
| 24 | COLE KELLY | 0 | 0 | 0 | 0 |
| 22 | JACE SCHMIDT | 0 | 0 | 0 | 2 |
| 21 | ROYCE DODSWORTH | 0 | 0 | 0 | 0 |
| 18 | JAYDEN PLAMONDON | 0 | 0 | 0 | 0 |
| 17 | COHEN AULTMAN | 0 | 0 | 0 | 0 |
| 16 | COLTON PARKER | 0 | 0 | 0 | 0 |
| 11 | JOEL WEBB | 0 | 0 | 0 | 0 |
| 10 | CASH PARKIN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | SHAE STEWART | 60:00 | 7 | 33 | 26 | 0.79 |
| Safety Person |
| Assistant Coach |
| Assistant Coach |
| Coach |
| Manager |
| Assistant Coach |
| Coach |
| Assistant Coach |
| Equipment Manager |
| Trainer |
| Linesman 2 |
| Ref 2 |
| Ref 1 |
| Linesman 1 |