| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Medicine Hat Cubs | 0 | 2 | 2 | 4 | |
| Sherwood Park Knights | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Medicine Hat Cubs | 8 | 17 | 12 | 37 | |
| Sherwood Park Knights | 14 | 9 | 8 | 31 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | BLAKE GIRARD | 2 | 0 | 2 | 0 |
| 21 | KYLE WOOLRIDGE | 1 | 0 | 1 | 0 |
| 17 | MASON OSINSKI | 1 | 1 | 2 | 4 |
| 81 | CARTER ALLAN | 0 | 0 | 0 | 0 |
| 77 | JOSIAH JACKSON | 0 | 0 | 0 | 0 |
| 71 | RYKER WATSON | 0 | 0 | 0 | 0 |
| 55 | AUSTIN DERZAPH | 0 | 0 | 0 | 0 |
| 44 | SLADE MCFADZEN | 0 | 0 | 0 | 0 |
| 4 | LUCAS DULLE | 0 | 0 | 0 | 0 |
| 33 | KAYDEN VAN HAM | 0 | 0 | 0 | 0 |
| 31 | MARLO DEROSA | 0 | 0 | 0 | 0 |
| 29 | JACOB HAZZARD | 0 | 0 | 0 | 0 |
| 28 | MAKHI CARRIERE | 0 | 1 | 1 | 0 |
| 27 | ETHAN BURGESON | 0 | 2 | 2 | 0 |
| 24 | PARKER KIENZLE | 0 | 0 | 0 | 0 |
| 23 | RANDEN COLLIER | 0 | 1 | 1 | 2 |
| 19 | JESSE KLIMOSKO | 0 | 1 | 1 | 2 |
| 18 | NOLEN SUTHERLAND | 0 | 0 | 0 | 0 |
| 15 | TASH ARMSTRONG | 0 | 0 | 0 | 2 |
| 11 | KEYNAN CAIRNS | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | KAYDEN VAN HAM | 60:00 | 2 | 31 | 29 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | HADEON BOYECHKO | 1 | 1 | 2 | 16 |
| 34 | RYAN BABLITZ | 1 | 0 | 1 | 0 |
| 94 | KADEN BANDURA | 0 | 0 | 0 | 0 |
| 86 | COLTON STABBLER | 0 | 0 | 0 | 0 |
| 72 | BRANDON BROKS | 0 | 0 | 0 | 0 |
| 71 | BRANDON W. RYAN | 0 | 0 | 0 | 0 |
| 7 | OWEN HENKELMAN | 0 | 1 | 1 | 0 |
| 66 | TARYN HUTCHINGS | 0 | 0 | 0 | 0 |
| 6 | REID ASHCROFT | 0 | 0 | 0 | 0 |
| 59 | PHILIPPE LAVOIE | 0 | 1 | 1 | 0 |
| 4 | EAMON JEWELL | 0 | 0 | 0 | 0 |
| 27 | COHEN POWELL | 0 | 0 | 0 | 0 |
| 24 | BENJAMIN SIMPSON | 0 | 0 | 0 | 0 |
| 19 | JAYDEN DEAKIN | 0 | 0 | 0 | 2 |
| 18 | RILEY DEAKIN | 0 | 0 | 0 | 0 |
| 16 | TYLER PARKER | 0 | 0 | 0 | 0 |
| 15 | ZACH STABBLER | 0 | 0 | 0 | 0 |
| 14 | WARNER FADISH | 0 | 0 | 0 | 4 |
| 11 | BLAKE DAVIS | 0 | 0 | 0 | 2 |
| 1 | CALEB MURI | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | CALEB MURI | 56:02 | 4 | 37 | 33 | 0.89 |
| Assistant Coach |
| Trainer |
| General Manager |
| Coach |
| Trainer |
| Assistant Coach |
| Coach |
| Assistant Coach |
| Equipment Manager |
| Assistant Coach |
| Linesman 2 |
| Linesman 1 |
| Ref 1 |
| Ref 2 |