| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vermilion Tigers | 0 | 0 | 0 | 0 | |
| La Crete Lumber Barons | 3 | 1 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vermilion Tigers | 2 | 4 | 8 | 14 | |
| La Crete Lumber Barons | 22 | 13 | 7 | 42 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | DANNON PAVKA | 0 | 0 | 0 | 2 |
| 89 | RYDER HAAKENSON | 0 | 0 | 0 | 0 |
| 88 | ROGAN MACNAB | 0 | 0 | 0 | 0 |
| 84 | CADEN ANDERSON | 0 | 0 | 0 | 0 |
| 77 | CADE MEIKLEJOHN | 0 | 0 | 0 | 0 |
| 67 | TRIPP FISCHER | 0 | 0 | 0 | 14 |
| 51 | RHETT ROMANCHUK | 0 | 0 | 0 | 0 |
| 50 | AIDEN FOX | 0 | 0 | 0 | 0 |
| 47 | RILEY APPLEGATE | 0 | 0 | 0 | 0 |
| 44 | RYDER ZOMAR | 0 | 0 | 0 | 2 |
| 37 | ROHAN QUIST | 0 | 0 | 0 | 0 |
| 3 | EAN COOKE | 0 | 0 | 0 | 0 |
| 27 | CASH CAPJACK | 0 | 0 | 0 | 0 |
| 25 | GAGE HAYGARTH | 0 | 0 | 0 | 0 |
| 24 | JAXSON TOUTANT | 0 | 0 | 0 | 0 |
| 20 | KADEN DAVIDSON | 0 | 0 | 0 | 0 |
| 17 | CALE JOHNSTON | 0 | 0 | 0 | 0 |
| 16 | DALIN HANNAH | 0 | 0 | 0 | 0 |
| 11 | RYLAN GARNIER | 0 | 0 | 0 | 2 |
| 1 | RYAN STOWE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | RYAN STOWE | 30:00 | 4 | 28 | 24 | 0.86 |
| 50 | AIDEN FOX | 30:00 | 2 | 14 | 12 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | KADE PAUL | 1 | 0 | 1 | 0 |
| 26 | DWAYNE WIELER | 1 | 1 | 2 | 0 |
| 21 | CAANAN DOERKSEN | 1 | 2 | 3 | 0 |
| 19 | JACKSON FRIESEN | 1 | 2 | 3 | 0 |
| 16 | MATTHEW BERGEN | 1 | 0 | 1 | 12 |
| 11 | CARTER FEHR | 1 | 0 | 1 | 0 |
| 9 | TRENT FEHR | 0 | 0 | 0 | 0 |
| 8 | GRAYSON LAPP | 0 | 1 | 1 | 0 |
| 7 | RYDLEY GERBRANDT | 0 | 0 | 0 | 0 |
| 6 | JOSHUA GOERTZEN | 0 | 1 | 1 | 0 |
| 4 | ADRIAN WALL | 0 | 1 | 1 | 0 |
| 33 | ETHAN FECHTER | 0 | 0 | 0 | 0 |
| 27 | KYLE DRIEDGER | 0 | 0 | 0 | 0 |
| 25 | DREW FRIESEN | 0 | 1 | 1 | 0 |
| 23 | TYRELL GOERTZEN | 0 | 0 | 0 | 0 |
| 22 | NATHAN BOEHLIG | 0 | 1 | 1 | 0 |
| 20 | JONAH CARDINAL | 0 | 1 | 1 | 0 |
| 18 | GREGORY KLASSEN | 0 | 0 | 0 | 0 |
| 13 | JACOB PAUL | 0 | 1 | 1 | 0 |
| 1 | TYLER PETERS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | ETHAN FECHTER | 60:00 | 0 | 14 | 14 | 1.00 |
| Trainer |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| General Manager |
| Coach |
| Manager |
| Linesman 2 |
| Ref 2 |
| Ref 1 |
| Linesman 1 |