| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lloydminster Bandits | 2 | 1 | 0 | 3 | |
| CNHA Black | 3 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lloydminster Bandits | 10 | 16 | 13 | 39 | |
| CNHA Black | 10 | 6 | 15 | 31 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | JAYDEN PLAMONDON | 2 | 0 | 2 | 0 |
| 6 | CORVAN STEWART | 1 | 1 | 2 | 0 |
| 94 | CAYDEN WILDEMAN | 0 | 0 | 0 | 4 |
| 92 | ADRYAN BUGIERA | 0 | 0 | 0 | 0 |
| 91 | MADDUX WOODBURY | 0 | 0 | 0 | 0 |
| 9 | KADE DENNETT | 0 | 1 | 1 | 0 |
| 88 | AIDAN MARTENS | 0 | 0 | 0 | 0 |
| 8 | BRONSON PARKER | 0 | 0 | 0 | 0 |
| 77 | JACE GUNDERSON | 0 | 0 | 0 | 0 |
| 71 | TYSON ZIEGLER | 0 | 0 | 0 | 0 |
| 7 | TEIGE BROWN | 0 | 0 | 0 | 2 |
| 34 | SHAE STEWART | 0 | 0 | 0 | 0 |
| 30 | RYAN STEPANICK | 0 | 0 | 0 | 0 |
| 29 | JAKE REDDEN | 0 | 0 | 0 | 2 |
| 24 | COLE KELLY | 0 | 0 | 0 | 0 |
| 22 | JACE SCHMIDT | 0 | 0 | 0 | 0 |
| 17 | COHEN AULTMAN | 0 | 0 | 0 | 0 |
| 16 | COLTON PARKER | 0 | 1 | 1 | 4 |
| 11 | JOEL WEBB | 0 | 1 | 1 | 0 |
| 10 | CASH PARKIN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | RYAN STEPANICK | 60:00 | 6 | 31 | 25 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | REYD LANGAN | 2 | 1 | 3 | 0 |
| 19 | SEAN SMITH | 1 | 1 | 2 | 0 |
| 16 | MARK LAFLEUR | 1 | 1 | 2 | 0 |
| 13 | REID TISDALE | 1 | 2 | 3 | 4 |
| 12 | JACKSON MALONEY | 1 | 0 | 1 | 0 |
| 9 | LEIGHTON DE MELLO | 0 | 0 | 0 | 0 |
| 8 | TREYTON DEWALD | 0 | 0 | 0 | 0 |
| 5 | BRETT SCHROCK | 0 | 1 | 1 | 0 |
| 44 | MILLER LECKIE | 0 | 0 | 0 | 2 |
| 4 | ERIC BELVOIR | 0 | 0 | 0 | 0 |
| 31 | LIAM JACKSON | 0 | 0 | 0 | 0 |
| 24 | COHEN BABINEAU | 0 | 2 | 2 | 0 |
| 22 | MASON LILLY | 0 | 0 | 0 | 0 |
| 21 | HUNTER O'NEAL | 0 | 0 | 0 | 0 |
| 2 | CABE MELLERSH | 0 | 3 | 3 | 2 |
| 18 | MATTHEW CREWS | 0 | 0 | 0 | 6 |
| 15 | RILEY MADDEN | 0 | 1 | 1 | 0 |
| 14 | NICOLAS DOUCETTE | 0 | 0 | 0 | 0 |
| 11 | DA'SHAYNE KENNEDY | 0 | 0 | 0 | 0 |
| 1 | AYDEN D'COSTA | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | LIAM JACKSON | 60:00 | 3 | 39 | 36 | 0.92 |
| Assistant Coach |
| Coach |
| Assistant Coach |
| Equipment Manager |
| Trainer |
| Trainer |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Linesman 1 |
| Linesman 2 |
| Ref 2 |
| Ref 1 |