| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sherwood Park Knights | 1 | 5 | 0 | 6 | |
| Lloydminster Bandits | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sherwood Park Knights | 12 | 18 | 15 | 45 | |
| Lloydminster Bandits | 5 | 13 | 5 | 23 |







































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | HADEON BOYECHKO | 3 | 1 | 4 | 0 |
| 71 | BRANDON W. RYAN | 1 | 1 | 2 | 10 |
| 19 | JAYDEN DEAKIN | 1 | 1 | 2 | 4 |
| 15 | ZACH STABBLER | 1 | 0 | 1 | 2 |
| 94 | KADEN BANDURA | 0 | 0 | 0 | 0 |
| 86 | COLTON STABBLER | 0 | 1 | 1 | 2 |
| 77 | BRAIDEN JIWA YORK | 0 | 1 | 1 | 0 |
| 72 | BRANDON BROKS | 0 | 0 | 0 | 0 |
| 7 | OWEN HENKELMAN | 0 | 1 | 1 | 0 |
| 66 | TARYN HUTCHINGS | 0 | 0 | 0 | 0 |
| 6 | REID ASHCROFT | 0 | 0 | 0 | 2 |
| 59 | PHILIPPE LAVOIE | 0 | 1 | 1 | 0 |
| 4 | EAMON JEWELL | 0 | 0 | 0 | 12 |
| 34 | RYAN BABLITZ | 0 | 1 | 1 | 2 |
| 27 | COHEN POWELL | 0 | 0 | 0 | 0 |
| 24 | BENJAMIN SIMPSON | 0 | 1 | 1 | 0 |
| 16 | TYLER PARKER | 0 | 1 | 1 | 0 |
| 14 | WARNER FADISH | 0 | 0 | 0 | 0 |
| 11 | BLAKE DAVIS | 0 | 1 | 1 | 0 |
| 1 | CALEB MURI | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | CALEB MURI | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KADE DENNETT | 2 | 0 | 2 | 2 |
| 21 | ROYCE DODSWORTH | 1 | 0 | 1 | 2 |
| 94 | CAYDEN WILDEMAN | 0 | 0 | 0 | 16 |
| 92 | ADRYAN BUGIERA | 0 | 0 | 0 | 0 |
| 91 | MADDUX WOODBURY | 0 | 0 | 0 | 10 |
| 88 | AIDAN MARTENS | 0 | 1 | 1 | 0 |
| 8 | BRONSON PARKER | 0 | 0 | 0 | 0 |
| 77 | JACE GUNDERSON | 0 | 0 | 0 | 22 |
| 71 | TYSON ZIEGLER | 0 | 1 | 1 | 12 |
| 6 | CORVAN STEWART | 0 | 1 | 1 | 0 |
| 34 | SHAE STEWART | 0 | 0 | 0 | 0 |
| 30 | RYAN STEPANICK | 0 | 0 | 0 | 0 |
| 29 | JAKE REDDEN | 0 | 0 | 0 | 14 |
| 24 | COLE KELLY | 0 | 1 | 1 | 0 |
| 22 | JACE SCHMIDT | 0 | 0 | 0 | 14 |
| 18 | JAYDEN PLAMONDON | 0 | 0 | 0 | 0 |
| 17 | COHEN AULTMAN | 0 | 1 | 1 | 2 |
| 16 | COLTON PARKER | 0 | 0 | 0 | 4 |
| 11 | JOEL WEBB | 0 | 0 | 0 | 0 |
| 10 | CASH PARKIN | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | SHAE STEWART | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Coach |
| Equipment Manager |
| Assistant Coach |
| Assistant Coach |
| Coach |
| Assistant Coach |
| Equipment Manager |
| Trainer |
| Ref 1 |
| Linesman 2 |
| Linesman 1 |
| Ref 2 |