| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sherwood Park Knights | 1 | 0 | 1 | 2 | |
| Vermilion Tigers | 2 | 3 | 0 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sherwood Park Knights | 9 | 7 | 7 | 23 | |
| Vermilion Tigers | 14 | 7 | 14 | 35 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | HADEON BOYECHKO | 1 | 0 | 1 | 0 |
| 34 | RYAN BABLITZ | 1 | 1 | 2 | 2 |
| 94 | KADEN BANDURA | 0 | 0 | 0 | 0 |
| 91 | WYATT EMTER | 0 | 0 | 0 | 4 |
| 86 | COLTON STABBLER | 0 | 0 | 0 | 0 |
| 77 | BRAIDEN JIWA YORK | 0 | 0 | 0 | 0 |
| 72 | BRANDON BROKS | 0 | 0 | 0 | 0 |
| 71 | BRANDON W. RYAN | 0 | 1 | 1 | 0 |
| 66 | TARYN HUTCHINGS | 0 | 0 | 0 | 0 |
| 6 | REID ASHCROFT | 0 | 0 | 0 | 0 |
| 59 | PHILIPPE LAVOIE | 0 | 0 | 0 | 0 |
| 4 | EAMON JEWELL | 0 | 0 | 0 | 0 |
| 27 | COHEN POWELL | 0 | 0 | 0 | 0 |
| 24 | BENJAMIN SIMPSON | 0 | 2 | 2 | 2 |
| 19 | JAYDEN DEAKIN | 0 | 0 | 0 | 0 |
| 16 | TYLER PARKER | 0 | 0 | 0 | 0 |
| 15 | ZACH STABBLER | 0 | 0 | 0 | 0 |
| 14 | WARNER FADISH | 0 | 0 | 0 | 2 |
| 11 | BLAKE DAVIS | 0 | 0 | 0 | 2 |
| 1 | CALEB MURI | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | CALEB MURI | 60:00 | 5 | 35 | 30 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | DANNON PAVKA | 1 | 0 | 1 | 0 |
| 88 | ROGAN MACNAB | 1 | 0 | 1 | 0 |
| 27 | CASH CAPJACK | 1 | 0 | 1 | 0 |
| 17 | CALE JOHNSTON | 1 | 0 | 1 | 0 |
| 16 | DALIN HANNAH | 1 | 0 | 1 | 0 |
| 89 | RYDER HAAKENSON | 0 | 1 | 1 | 0 |
| 84 | CADEN ANDERSON | 0 | 1 | 1 | 0 |
| 77 | CADE MEIKLEJOHN | 0 | 2 | 2 | 2 |
| 51 | RHETT ROMANCHUK | 0 | 1 | 1 | 0 |
| 50 | AIDEN FOX | 0 | 0 | 0 | 0 |
| 47 | RILEY APPLEGATE | 0 | 0 | 0 | 0 |
| 44 | RYDER ZOMAR | 0 | 0 | 0 | 0 |
| 37 | ROHAN QUIST | 0 | 1 | 1 | 0 |
| 3 | EAN COOKE | 0 | 0 | 0 | 0 |
| 25 | GAGE HAYGARTH | 0 | 0 | 0 | 0 |
| 24 | JAXSON TOUTANT | 0 | 2 | 2 | 0 |
| 21 | AUSTIN SIEWERT | 0 | 0 | 0 | 0 |
| 20 | KADEN DAVIDSON | 0 | 0 | 0 | 2 |
| 11 | RYLAN GARNIER | 0 | 0 | 0 | 0 |
| 1 | RYAN STOWE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | RYAN STOWE | 60:00 | 2 | 23 | 21 | 0.91 |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Coach |
| Equipment Manager |
| Assistant Coach |
| Trainer |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Linesman 2 |
| Linesman 1 |
| Ref 1 |
| Ref 2 |