| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Trails West T-DUBS | 2 | 1 | 1 | 4 | |
| Beaumont Buccaneers | 1 | 3 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Trails West T-DUBS | 11 | 9 | 18 | 38 | |
| Beaumont Buccaneers | 11 | 16 | 17 | 44 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | ZACHARY PICHE | 1 | 1 | 2 | 2 |
| 82 | GEORGE ORTON | 1 | 0 | 1 | 0 |
| 51 | STUART PATTERSON | 1 | 0 | 1 | 0 |
| 38 | HAYDEN REDMOND | 1 | 0 | 1 | 0 |
| 97 | DAVIS ANHOLT | 0 | 1 | 1 | 0 |
| 91 | BRITTON ROBSON | 0 | 0 | 0 | 0 |
| 87 | MASON NAGY | 0 | 0 | 0 | 0 |
| 86 | JAYDEN CHOK | 0 | 0 | 0 | 2 |
| 83 | WILLIAM LIPOVSKI | 0 | 0 | 0 | 2 |
| 68 | SAMUEL BINDER NORD | 0 | 2 | 2 | 2 |
| 57 | NATHAN DESAUTELS | 0 | 0 | 0 | 2 |
| 37 | CHASE SITARSKI | 0 | 0 | 0 | 0 |
| 32 | COLTON KOLBJORNSRUD | 0 | 0 | 0 | 0 |
| 31 | DEREK CHAN | 0 | 0 | 0 | 0 |
| 30 | SCOTT ROWAN | 0 | 0 | 0 | 0 |
| 29 | BENJAMIN RETI | 0 | 2 | 2 | 0 |
| 25 | SAMUEL FAIRLESS | 0 | 0 | 0 | 0 |
| 2 | MATTHEW PICHE | 0 | 0 | 0 | 0 |
| 15 | JAMES HUDSON | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | SCOTT ROWAN | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | ZALE SZIRAKI | 1 | 0 | 1 | 0 |
| 91 | BRADY BROWN | 1 | 1 | 2 | 0 |
| 71 | BENJAMIN CRAWLEY | 1 | 0 | 1 | 0 |
| 48 | DECLAN EDWARDS | 1 | 0 | 1 | 2 |
| 21 | COLE ZEVOLA | 1 | 0 | 1 | 0 |
| 9 | ALEXANDER TYTLER | 0 | 0 | 0 | 0 |
| 88 | COLE MESSAGE | 0 | 1 | 1 | 0 |
| 81 | KRISHDEV NIJJAR | 0 | 0 | 0 | 0 |
| 8 | LUCAS BALDWIN | 0 | 1 | 1 | 0 |
| 77 | (Suspended) DYLAN PROPP | 0 | 0 | 0 | 0 |
| 52 | GABRIEL COUTU | 0 | 0 | 0 | 0 |
| 44 | BRAEDYN GALENZA | 0 | 0 | 0 | 0 |
| 40 | ROWAN NORDSTROM | 0 | 0 | 0 | 0 |
| 34 | NOLAN SLOAN | 0 | 0 | 0 | 0 |
| 33 | MATIS ROCHON | 0 | 0 | 0 | 0 |
| 28 | NATE LEGERE | 0 | 0 | 0 | 0 |
| 27 | JACK WINKELMANN | 0 | 0 | 0 | 0 |
| 22 | NOLAN HARTIGAN | 0 | 0 | 0 | 0 |
| 17 | SCOTT WIEBE | 0 | 1 | 1 | 0 |
| 13 | CALEB SCHILLING | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 40 | ROWAN NORDSTROM | 00:00 | 0 | 0 | 0 | 0.00 |
| Referee |