| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| St. Albert Comets | 1 | 2 | 1 | 4 | |
| Trails West T-DUBS | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| St. Albert Comets | 14 | 15 | 29 | 58 | |
| Trails West T-DUBS | 10 | 10 | 13 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | TREVOR (T.J) BOBOCEL | 1 | 0 | 1 | 0 |
| 25 | JACOB HAYWARD | 1 | 1 | 2 | 2 |
| 19 | CARSON TONER | 1 | 0 | 1 | 0 |
| 18 | TY BERTHIER | 1 | 0 | 1 | 0 |
| 9 | JORDAN BURGARDT | 0 | 0 | 0 | 0 |
| 4 | HAYDEN PARADIS | 0 | 1 | 1 | 2 |
| 33 | OWEN BROWN | 0 | 0 | 0 | 0 |
| 3 | DAWSON HOGUE | 0 | 0 | 0 | 0 |
| 29 | JACK ELLIOTT | 0 | 0 | 0 | 0 |
| 24 | SETH EHMAN | 0 | 0 | 0 | 0 |
| 22 | HOLDEN SELIN | 0 | 1 | 1 | 0 |
| 20 | MARKO STOLIC | 0 | 1 | 1 | 0 |
| 2 | MATHEW HOGUE | 0 | 0 | 0 | 0 |
| 17 | REED SALPETER | 0 | 1 | 1 | 0 |
| 16 | BRAYLEN PYSYK | 0 | 0 | 0 | 0 |
| 14 | EVAN MATTY | 0 | 0 | 0 | 0 |
| 11 | TY HARPER | 0 | 1 | 1 | 0 |
| 10 | AUSTYN MORIN | 0 | 0 | 0 | 0 |
| NATHAN PIERCEY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | JACK ELLIOTT | 60:00 | 2 | 33 | 31 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | NATHAN DESAUTELS | 1 | 0 | 1 | 0 |
| 15 | JAMES HUDSON | 1 | 0 | 1 | 0 |
| 97 | DAVIS ANHOLT | 0 | 0 | 0 | 0 |
| 91 | BRITTON ROBSON | 0 | 0 | 0 | 0 |
| 89 | ZACHARY PICHE | 0 | 0 | 0 | 0 |
| 87 | MASON NAGY | 0 | 0 | 0 | 2 |
| 86 | JAYDEN CHOK | 0 | 0 | 0 | 4 |
| 83 | WILLIAM LIPOVSKI | 0 | 1 | 1 | 0 |
| 82 | GEORGE ORTON | 0 | 0 | 0 | 0 |
| 68 | SAMUEL BINDER NORD | 0 | 0 | 0 | 14 |
| 51 | STUART PATTERSON | 0 | 0 | 0 | 2 |
| 38 | HAYDEN REDMOND | 0 | 0 | 0 | 0 |
| 37 | CHASE SITARSKI | 0 | 1 | 1 | 34 |
| 32 | COLTON KOLBJORNSRUD | 0 | 0 | 0 | 0 |
| 31 | DEREK CHAN | 0 | 0 | 0 | 0 |
| 30 | SCOTT ROWAN | 0 | 0 | 0 | 0 |
| 29 | BENJAMIN RETI | 0 | 1 | 1 | 0 |
| 25 | SAMUEL FAIRLESS | 0 | 0 | 0 | 0 |
| 2 | MATTHEW PICHE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | DEREK CHAN | 60:00 | 4 | 58 | 54 | 0.93 |
| Scorekeeper |
| Referee |