| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins | 1 | 1 | 0 | 2 | |
| Gibbons Broncos | 2 | 2 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins | 17 | 16 | 23 | 56 | |
| Gibbons Broncos | 10 | 13 | 14 | 37 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | JAMES BARTLETT | 1 | 0 | 1 | 2 |
| 8 | ISAAC STEWART | 0 | 0 | 0 | 0 |
| 7 | KAI MERCER | 0 | 0 | 0 | 0 |
| 6 | SHELDON SCHULTZ | 0 | 0 | 0 | 0 |
| 4 | THOMAS HAUCK | 0 | 0 | 0 | 0 |
| 30 | JONAH MARJORAM | 0 | 0 | 0 | 2 |
| 28 | JOSHUA RAMPAUL | 0 | 0 | 0 | 0 |
| 27 | ROBSON EYRE | 0 | 0 | 0 | 0 |
| 25 | KALEB FREE | 0 | 0 | 0 | 0 |
| 23 | CUTLER ANNABLE | 0 | 0 | 0 | 2 |
| 22 | EASTON KILBACK | 0 | 1 | 1 | 2 |
| 19 | TORREN WEERES | 0 | 0 | 0 | 0 |
| 18 | JOSEPH DISTEFANO | 0 | 0 | 0 | 0 |
| 13 | JAMES DEMCHUK | 0 | 1 | 1 | 0 |
| 12 | OWEN WRIGHT | 0 | 1 | 1 | 0 |
| 11 | QUINN MUSGROVE | 0 | 0 | 0 | 0 |
| 10 | CHRISTOPHER DOUGLAS | 0 | 0 | 0 | 0 |
| 1 | KADE DEMBO | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | JACOB BROWN | 4 | 0 | 4 | 0 |
| 16 | RILEY MCROBBIE | 1 | 0 | 1 | 0 |
| 14 | KAEDEN MCIVOR | 1 | 0 | 1 | 2 |
| 91 | GAVIN EVANS | 0 | 0 | 0 | 0 |
| 89 | BOBBY COLE | 0 | 0 | 0 | 0 |
| 88 | WARNER BODDEZ | 0 | 1 | 1 | 0 |
| 8 | OWEN CARTER | 0 | 0 | 0 | 0 |
| 77 | LUKE CAREY | 0 | 0 | 0 | 0 |
| 72 | AXTYN SPENCE | 0 | 0 | 0 | 0 |
| 7 | Ryder Macpherson | 0 | 0 | 0 | 0 |
| 6 | LUKA GURBA | 0 | 0 | 0 | 4 |
| 5 | DILLON SODERBURG | 0 | 0 | 0 | 0 |
| 4 | ADDISON MICHALUK | 0 | 0 | 0 | 6 |
| 31 | BRAIDEN TAYLOR | 0 | 0 | 0 | 0 |
| 25 | COLTON CORNELIUS | 0 | 1 | 1 | 0 |
| 21 | SAMUEL CYR | 0 | 0 | 0 | 6 |
| 18 | LORNE FORD | 0 | 0 | 0 | 0 |
| 17 | DAWSON FINNERTY | 0 | 2 | 2 | 4 |
| 15 | LELAND KOFLUK | 0 | 0 | 0 | 4 |
| 10 | BEN ROE | 0 | 1 | 1 | 0 |
| ASST COACH |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Coach |