| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sherwood Park Renegades | 1 | 2 | 1 | 4 | |
| McKnight Mustangs | 0 | 1 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sherwood Park Renegades | 15 | 11 | 10 | 36 | |
| McKnight Mustangs | 8 | 16 | 12 | 36 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | MATEO HARAGA | 2 | 0 | 2 | 0 |
| 77 | TYLER RADMANOVICH | 1 | 1 | 2 | 0 |
| 4 | JESSE DREW | 1 | 0 | 1 | 0 |
| 94 | JACOB PICHOTA | 0 | 0 | 0 | 0 |
| 93 | PARKER LAKUSTA ALLEN | 0 | 1 | 1 | 0 |
| 9 | JACOB COBURN | 0 | 0 | 0 | 4 |
| 89 | BRANDON HESSE | 0 | 1 | 1 | 2 |
| 70 | JAKE WEINERT | 0 | 0 | 0 | 0 |
| 7 | REID REGEHR | 0 | 0 | 0 | 0 |
| 67 | JOE BREMNER | 0 | 0 | 0 | 2 |
| 66 | ALEX BREMNER | 0 | 0 | 0 | 0 |
| 6 | DREW COOK | 0 | 1 | 1 | 0 |
| 55 | BENJAMIN FEIL | 0 | 1 | 1 | 0 |
| 5 | ETHAN LAVENTURE | 0 | 0 | 0 | 0 |
| 3 | NOLAN WARAWA | 0 | 1 | 1 | 0 |
| 28 | BRANDON WALKER | 0 | 0 | 0 | 0 |
| 27 | COHEN COLLIER | 0 | 0 | 0 | 0 |
| 17 | KAEL HUNKA | 0 | 0 | 0 | 0 |
| 16 | ELLIOT BOUDREAU | 0 | 0 | 0 | 0 |
| 1 | STRIDEN DAVEY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 70 | JAKE WEINERT | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | NOLAN FERGUSON | 1 | 0 | 1 | 0 |
| 88 | RILEY SCHLAMP | 1 | 0 | 1 | 0 |
| 12 | EVAN KOCH | 1 | 0 | 1 | 0 |
| 8 | COOPER EASTHOPE | 0 | 0 | 0 | 0 |
| 5 | KRISHEEL SHARMA | 0 | 0 | 0 | 0 |
| 44 | ELI FEHR | 0 | 0 | 0 | 0 |
| 31 | THOMAS SMITHSON | 0 | 0 | 0 | 0 |
| 3 | LOGAN AFFLECK | 0 | 0 | 0 | 0 |
| 22 | LUC GOSSELIN | 0 | 1 | 1 | 0 |
| 21 | JESSE PARKSON | 0 | 0 | 0 | 0 |
| 2 | THOMAS MOREAU | 0 | 1 | 1 | 0 |
| 19 | REESE BJARNASON | 0 | 0 | 0 | 0 |
| 18 | BRAYDEN PALMER | 0 | 1 | 1 | 0 |
| 16 | NATHAN ROGERS | 0 | 0 | 0 | 2 |
| 15 | MAKSIM ZIZAKOVIC | 0 | 0 | 0 | 2 |
| 14 | WILLIAM DUNN | 0 | 0 | 0 | 0 |
| 13 | ELIAS EMILSSON | 0 | 0 | 0 | 0 |
| 11 | SEO JIN JUNG | 0 | 1 | 1 | 0 |
| 10 | COBY WEBBER | 0 | 2 | 2 | 0 |
| 1 | KAIDYN SCHULTE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | THOMAS SMITHSON | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Trainer |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |