| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer U13-1 Chiefs | 3 | 2 | 2 | 7 | |
| ST501 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer U13-1 Chiefs | 10 | 7 | 6 | 23 | |
| ST501 | 11 | 5 | 9 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | RYLAND JOHNSON | 3 | 0 | 3 | 0 |
| 9 | JAMES GABRIELSON | 1 | 1 | 2 | 0 |
| 8 | ROMAN SHARIFULLIN | 1 | 0 | 1 | 2 |
| 15 | DENVER LIDGREN | 1 | 1 | 2 | 4 |
| 10 | ARCHER MARTIN | 1 | 1 | 2 | 0 |
| 7 | DAWSON MEYER | 0 | 1 | 1 | 0 |
| 6 | SLOAN BALAN | 0 | 3 | 3 | 4 |
| 5 | CARTER WILSON | 0 | 0 | 0 | 0 |
| 4 | MADDEN ROME | 0 | 0 | 0 | 0 |
| 31 | THOMAS WRIGHT | 0 | 0 | 0 | 0 |
| 3 | CALIAN CAMPBELL | 0 | 0 | 0 | 0 |
| 2 | BRAYLON BOUCHARD | 0 | 0 | 0 | 2 |
| 17 | BENJAMIN DARLING | 0 | 1 | 1 | 2 |
| 16 | FINN LYNCH | 0 | 1 | 1 | 0 |
| 14 | LIAM LUNDMARK | 0 | 0 | 0 | 6 |
| 11 | JAYDEN CRAIG | 0 | 1 | 1 | 0 |
| 1 | BRYCEN HEINTZ | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | THOMAS WRIGHT | 60:00 | 0 | 27 | 27 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jaxson Manwaring | 0 | 0 | 0 | 0 |
| 8 | Cruz Volk | 0 | 0 | 0 | 0 |
| 7 | Blake Wagner | 0 | 0 | 0 | 2 |
| 6 | Cruze Komant | 0 | 0 | 0 | 2 |
| 5 | Rylen Henshall | 0 | 0 | 0 | 0 |
| 4 | Luke Rypien | 0 | 0 | 0 | 2 |
| 33 | Cooper Wadsworth | 0 | 0 | 0 | 0 |
| 31 | Jordan Daub | 0 | 0 | 0 | 0 |
| 2 | Benjamin Miller | 0 | 0 | 0 | 2 |
| 19 | Austin Williams | 0 | 0 | 0 | 0 |
| 18 | Hunter Amyotte | 0 | 0 | 0 | 2 |
| 17 | Cruze Bennett | 0 | 0 | 0 | 0 |
| 16 | Oliver Despins | 0 | 0 | 0 | 0 |
| 15 | Korbin Kereliuk | 0 | 0 | 0 | 0 |
| 13 | Mason Pellerin | 0 | 0 | 0 | 2 |
| 12 | Carter Salikin | 0 | 0 | 0 | 0 |
| 11 | Colby Arbuckle | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Jordan Daub | 60:00 | 7 | 25 | 18 | 0.72 |
| Linesman |
| Ref |
| Linesman |