| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SA504 | 0 | 3 | 2 | 5 | |
| Lloydminster U13 - 511 | 0 | 1 | 3 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SA504 | 10 | 18 | 9 | 37 | |
| Lloydminster U13 - 511 | 10 | 7 | 7 | 24 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Rylan Sveinbjornson | 2 | 0 | 2 | 2 |
| 16 | Axton Ross | 2 | 0 | 2 | 0 |
| 14 | Carter Simpson | 1 | 0 | 1 | 0 |
| 8 | Sobhe Najmeddine | 0 | 1 | 1 | 0 |
| 7 | Seely Young | 0 | 0 | 0 | 0 |
| 6 | Bennett Pierce | 0 | 0 | 0 | 2 |
| 5 | Charlie Lyster | 0 | 0 | 0 | 0 |
| 4 | Cole Kemp | 0 | 1 | 1 | 0 |
| 31 | Matthew Sanders | 0 | 0 | 0 | 0 |
| 29 | Jack Eddy | 0 | 0 | 0 | 0 |
| 18 | Austin Wong | 0 | 1 | 1 | 0 |
| 17 | Briar Sinclair | 0 | 0 | 0 | 2 |
| 15 | Memphis Ford | 0 | 0 | 0 | 0 |
| 13 | Alexander Young | 0 | 1 | 1 | 0 |
| 12 | Kevin Castonguay | 0 | 2 | 2 | 0 |
| 11 | Bennett Rezansoff | 0 | 0 | 0 | 0 |
| 10 | Zachary Boon | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Jack Eddy | 60:00 | 4 | 24 | 20 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | JACOBY PARKER | 3 | 1 | 4 | 0 |
| 17 | KRU SCHIRA | 1 | 0 | 1 | 2 |
| 70 | JAMES PREDIGER | 0 | 0 | 0 | 0 |
| 6 | MASON FLASCH | 0 | 0 | 0 | 0 |
| 5 | BRAX LEASK | 0 | 0 | 0 | 0 |
| 4 | TYRELL ELFORD | 0 | 1 | 1 | 0 |
| 23 | RHETT KUNTZ | 0 | 0 | 0 | 0 |
| 22 | COBI PAYNE | 0 | 1 | 1 | 0 |
| 21 | NOAH EDWARDS | 0 | 0 | 0 | 2 |
| 20 | COOPER ROBERGE | 0 | 0 | 0 | 0 |
| 16 | DAXIN WILDEMAN | 0 | 0 | 0 | 2 |
| 15 | LUKE TAYLOR | 0 | 0 | 0 | 0 |
| 14 | DANIEL NIKIFORUK | 0 | 1 | 1 | 0 |
| 13 | BRADEN WENINGER | 0 | 1 | 1 | 0 |
| 12 | ALEX KUNTZ | 0 | 0 | 0 | 0 |
| 11 | TYSE SHIELS | 0 | 0 | 0 | 0 |
| 10 | TOSH BERIAULT | 0 | 0 | 0 | 0 |
| 1 | BRYSON DUGUAY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 70 | JAMES PREDIGER | 60:00 | 5 | 42 | 37 | 0.88 |
| ref |