| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Mannville Hawks | 0 | 0 | 1 | 1 | |
| Red Deer U13-1 Chiefs | 4 | 4 | 5 | 13 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Mannville Hawks | 6 | 6 | 6 | 18 | |
| Red Deer U13-1 Chiefs | 20 | 13 | 17 | 50 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | LAYTYN PULYK | 1 | 0 | 1 | 0 |
| 9 | HUDSON HINTON | 0 | 1 | 1 | 0 |
| 7 | KIEFER MCLAUGHLIN | 0 | 0 | 0 | 2 |
| 6 | BRENDIN PITRE | 0 | 0 | 0 | 0 |
| 5 | RYELEND MARSH | 0 | 0 | 0 | 0 |
| 4 | ARCHIE TOMLINSON | 0 | 0 | 0 | 4 |
| 31 | RYDER WAGNER | 0 | 0 | 0 | 0 |
| 19 | LUCAS BAKER | 0 | 0 | 0 | 2 |
| 18 | PARKER ANDERSON | 0 | 0 | 0 | 2 |
| 17 | EMERSON GRYSCHUK | 0 | 0 | 0 | 4 |
| 16 | THOMAS GILBERT | 0 | 0 | 0 | 2 |
| 10 | FINDLAY GARNETT | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | RYDER WAGNER | 60:00 | 13 | 50 | 37 | 0.74 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | RYLAND JOHNSON | 3 | 2 | 5 | 2 |
| 16 | FINN LYNCH | 3 | 0 | 3 | 0 |
| 10 | ARCHER MARTIN | 3 | 1 | 4 | 4 |
| 7 | DAWSON MEYER | 1 | 3 | 4 | 2 |
| 17 | BENJAMIN DARLING | 1 | 1 | 2 | 0 |
| 15 | DENVER LIDGREN | 1 | 0 | 1 | 0 |
| 11 | JAYDEN CRAIG | 1 | 0 | 1 | 0 |
| 9 | JAMES GABRIELSON | 0 | 2 | 2 | 0 |
| 8 | ROMAN SHARIFULLIN | 0 | 1 | 1 | 0 |
| 6 | SLOAN BALAN | 0 | 1 | 1 | 2 |
| 5 | CARTER WILSON | 0 | 1 | 1 | 0 |
| 4 | MADDEN ROME | 0 | 1 | 1 | 0 |
| 31 | THOMAS WRIGHT | 0 | 1 | 1 | 0 |
| 3 | CALIAN CAMPBELL | 0 | 0 | 0 | 0 |
| 2 | BRAYLON BOUCHARD | 0 | 0 | 0 | 0 |
| 14 | LIAM LUNDMARK | 0 | 0 | 0 | 0 |
| 1 | BRYCEN HEINTZ | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | BRYCEN HEINTZ | 60:00 | 1 | 18 | 17 | 0.94 |
| Ref |
| Ref |
| Lines |
| Lines |