| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lloydminster U13 - 511 | 1 | 3 | 1 | 5 | |
| Medicine Hat U13-1 | 3 | 0 | 3 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lloydminster U13 - 511 | 5 | 8 | 4 | 17 | |
| Medicine Hat U13-1 | 14 | 9 | 18 | 41 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | JACOBY PARKER | 2 | 0 | 2 | 2 |
| 21 | NOAH EDWARDS | 1 | 0 | 1 | 0 |
| 17 | KRU SCHIRA | 1 | 1 | 2 | 2 |
| 13 | BRADEN WENINGER | 1 | 0 | 1 | 0 |
| 70 | JAMES PREDIGER | 0 | 0 | 0 | 0 |
| 6 | MASON FLASCH | 0 | 0 | 0 | 0 |
| 5 | BRAX LEASK | 0 | 0 | 0 | 2 |
| 4 | TYRELL ELFORD | 0 | 0 | 0 | 0 |
| 23 | RHETT KUNTZ | 0 | 0 | 0 | 0 |
| 22 | COBI PAYNE | 0 | 1 | 1 | 2 |
| 20 | COOPER ROBERGE | 0 | 1 | 1 | 0 |
| 16 | DAXIN WILDEMAN | 0 | 0 | 0 | 2 |
| 15 | LUKE TAYLOR | 0 | 0 | 0 | 0 |
| 14 | DANIEL NIKIFORUK | 0 | 0 | 0 | 2 |
| 12 | ALEX KUNTZ | 0 | 0 | 0 | 0 |
| 11 | TYSE SHIELS | 0 | 0 | 0 | 0 |
| 10 | TOSH BERIAULT | 0 | 0 | 0 | 0 |
| 1 | BRYSON DUGUAY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 70 | JAMES PREDIGER | 60:00 | 6 | 43 | 37 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | BECKAM SPRUNGER | 2 | 0 | 2 | 2 |
| 3 | THEODORE MASER | 1 | 0 | 1 | 0 |
| 17 | NASH PAHL | 1 | 0 | 1 | 0 |
| 14 | RAYLAN JOHNSON | 1 | 2 | 3 | 0 |
| 11 | TARIK OMEROVIC | 1 | 1 | 2 | 0 |
| 8 | RYDEN PERRAULT | 0 | 1 | 1 | 2 |
| 7 | WESTON HASLBECK | 0 | 2 | 2 | 0 |
| 6 | NIXON STAPLES | 0 | 0 | 0 | 0 |
| 4 | DRYDEN ROBERTSON | 0 | 0 | 0 | 2 |
| 31 | MADDOX JOYAL | 0 | 0 | 0 | 0 |
| 2 | EVAN MILLER | 0 | 0 | 0 | 0 |
| 19 | HUNTER KUSTRA | 0 | 0 | 0 | 2 |
| 18 | HUDSON SCHUTTE | 0 | 0 | 0 | 0 |
| 15 | AIDAN LEIPERT | 0 | 0 | 0 | 0 |
| 12 | TRAVIS ELTON | 0 | 1 | 1 | 0 |
| 10 | KARTER SMITH | 0 | 0 | 0 | 0 |
| 1 | BLADE SCHREINER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | MADDOX JOYAL | 60:00 | 5 | 17 | 12 | 0.71 |
| Linesperson |
| Referee |
| Linesperson |