| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| ST501 | 3 | 2 | 2 | 7 | |
| Mannville Hawks | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| ST501 | 9 | 9 | 18 | 36 | |
| Mannville Hawks | 12 | 14 | 12 | 38 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Colby Arbuckle | 3 | 0 | 3 | 0 |
| 9 | Jaxson Manwaring | 1 | 1 | 2 | 2 |
| 16 | Oliver Despins | 1 | 0 | 1 | 0 |
| 15 | Korbin Kereliuk | 1 | 0 | 1 | 0 |
| 12 | Carter Salikin | 1 | 0 | 1 | 0 |
| 8 | Cruz Volk | 0 | 0 | 0 | 0 |
| 7 | Blake Wagner | 0 | 0 | 0 | 0 |
| 6 | Cruze Komant | 0 | 0 | 0 | 0 |
| 5 | Rylen Henshall | 0 | 1 | 1 | 2 |
| 4 | Luke Rypien | 0 | 1 | 1 | 2 |
| 33 | Cooper Wadsworth | 0 | 0 | 0 | 0 |
| 31 | Jordan Daub | 0 | 0 | 0 | 0 |
| 2 | Benjamin Miller | 0 | 1 | 1 | 0 |
| 19 | Austin Williams | 0 | 2 | 2 | 4 |
| 18 | Hunter Amyotte | 0 | 2 | 2 | 0 |
| 17 | Cruze Bennett | 0 | 0 | 0 | 0 |
| 13 | Mason Pellerin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Cooper Wadsworth | 60:00 | 3 | 38 | 35 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | HUDSON HINTON | 1 | 0 | 1 | 0 |
| 5 | RYELEND MARSH | 1 | 0 | 1 | 0 |
| 17 | EMERSON GRYSCHUK | 1 | 1 | 2 | 0 |
| 7 | KIEFER MCLAUGHLIN | 0 | 0 | 0 | 0 |
| 4 | ARCHIE TOMLINSON | 0 | 1 | 1 | 2 |
| 31 | RYDER WAGNER | 0 | 0 | 0 | 0 |
| 19 | LUCAS BAKER | 0 | 0 | 0 | 0 |
| 18 | PARKER ANDERSON | 0 | 0 | 0 | 2 |
| 16 | THOMAS GILBERT | 0 | 0 | 0 | 4 |
| 11 | LAYTYN PULYK | 0 | 1 | 1 | 0 |
| 10 | FINDLAY GARNETT | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | RYDER WAGNER | 59:45 | 7 | 36 | 29 | 0.81 |
| Ref |
| Lines |
| Lines |