| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Trails West Wolves 1 | 1 | 3 | 3 | 7 | |
| Lloydminster U13 - 511 | 1 | 1 | 3 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Trails West Wolves 1 | 16 | 10 | 14 | 40 | |
| Lloydminster U13 - 511 | 12 | 11 | 18 | 41 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | REID TIMMONS | 3 | 0 | 3 | 0 |
| 11 | KAI BATTEN | 2 | 0 | 2 | 0 |
| 8 | STERLING MCCAULEY | 1 | 1 | 2 | 0 |
| 16 | TYSON LAVIOLETTE | 1 | 1 | 2 | 0 |
| 9 | BENJAMIN MAZURAK | 0 | 0 | 0 | 0 |
| 6 | EUAN DUNCAN | 0 | 0 | 0 | 2 |
| 5 | DYLAN CAMERON | 0 | 1 | 1 | 0 |
| 30 | TYLER O'BRIEN | 0 | 0 | 0 | 0 |
| 2 | KAEDEN CHENG | 0 | 1 | 1 | 0 |
| 19 | RYERSON AVENDER | 0 | 0 | 0 | 0 |
| 18 | HUDSON CAMPBELL | 0 | 0 | 0 | 2 |
| 17 | ADAM BIBBY | 0 | 1 | 1 | 2 |
| 15 | CONNOR STEVENS | 0 | 1 | 1 | 0 |
| 14 | BENNETT FRIESEN | 0 | 2 | 2 | 0 |
| 13 | EMMETT SAM | 0 | 3 | 3 | 0 |
| 12 | JOSHUA GROLLA | 0 | 1 | 1 | 4 |
| 10 | SPENCER ROGERS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | TYLER O'BRIEN | 60:00 | 5 | 41 | 36 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | BRADEN WENINGER | 2 | 0 | 2 | 2 |
| 7 | JACOBY PARKER | 1 | 1 | 2 | 4 |
| 22 | COBI PAYNE | 1 | 0 | 1 | 2 |
| 17 | KRU SCHIRA | 1 | 3 | 4 | 0 |
| 70 | JAMES PREDIGER | 0 | 1 | 1 | 0 |
| 6 | MASON FLASCH | 0 | 0 | 0 | 2 |
| 5 | BRAX LEASK | 0 | 1 | 1 | 2 |
| 4 | TYRELL ELFORD | 0 | 0 | 0 | 0 |
| 23 | RHETT KUNTZ | 0 | 0 | 0 | 0 |
| 21 | NOAH EDWARDS | 0 | 0 | 0 | 0 |
| 20 | COOPER ROBERGE | 0 | 0 | 0 | 0 |
| 16 | DAXIN WILDEMAN | 0 | 0 | 0 | 2 |
| 15 | LUKE TAYLOR | 0 | 0 | 0 | 0 |
| 14 | DANIEL NIKIFORUK | 0 | 0 | 0 | 0 |
| 12 | ALEX KUNTZ | 0 | 0 | 0 | 2 |
| 11 | TYSE SHIELS | 0 | 1 | 1 | 0 |
| 10 | TOSH BERIAULT | 0 | 1 | 1 | 0 |
| 1 | BRYSON DUGUAY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 70 | JAMES PREDIGER | 59:08 | 7 | 40 | 33 | 0.83 |
| Lines |
| Lines |
| Ref |