| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Medicine Hat U13-1 | 6 | 1 | 6 | 13 | |
| SA504 | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Medicine Hat U13-1 | 12 | 12 | 15 | 39 | |
| SA504 | 11 | 10 | 11 | 32 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | NASH PAHL | 3 | 2 | 5 | 2 |
| 14 | RAYLAN JOHNSON | 3 | 2 | 5 | 0 |
| 19 | HUNTER KUSTRA | 2 | 0 | 2 | 2 |
| 12 | TRAVIS ELTON | 2 | 1 | 3 | 0 |
| 3 | THEODORE MASER | 1 | 0 | 1 | 0 |
| 21 | BECKAM SPRUNGER | 1 | 1 | 2 | 0 |
| 11 | TARIK OMEROVIC | 1 | 1 | 2 | 0 |
| 8 | RYDEN PERRAULT | 0 | 1 | 1 | 2 |
| 7 | WESTON HASLBECK | 0 | 2 | 2 | 0 |
| 6 | NIXON STAPLES | 0 | 2 | 2 | 2 |
| 4 | DRYDEN ROBERTSON | 0 | 2 | 2 | 2 |
| 31 | MADDOX JOYAL | 0 | 0 | 0 | 0 |
| 2 | EVAN MILLER | 0 | 0 | 0 | 0 |
| 18 | HUDSON SCHUTTE | 0 | 3 | 3 | 2 |
| 15 | AIDAN LEIPERT | 0 | 0 | 0 | 0 |
| 10 | KARTER SMITH | 0 | 1 | 1 | 0 |
| 1 | BLADE SCHREINER | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | BLADE SCHREINER | 60:00 | 3 | 32 | 29 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Rylan Sveinbjornson | 1 | 0 | 1 | 0 |
| 18 | Austin Wong | 1 | 0 | 1 | 0 |
| 13 | Alexander Young | 1 | 0 | 1 | 0 |
| 8 | Sobhe Najmeddine | 0 | 1 | 1 | 0 |
| 7 | Seely Young | 0 | 0 | 0 | 0 |
| 6 | Bennett Pierce | 0 | 0 | 0 | 0 |
| 5 | Charlie Lyster | 0 | 0 | 0 | 2 |
| 4 | Cole Kemp | 0 | 0 | 0 | 0 |
| 31 | Matthew Sanders | 0 | 0 | 0 | 0 |
| 29 | Jack Eddy | 0 | 0 | 0 | 0 |
| 17 | Briar Sinclair | 0 | 0 | 0 | 2 |
| 16 | Axton Ross | 0 | 0 | 0 | 2 |
| 15 | Memphis Ford | 0 | 0 | 0 | 0 |
| 14 | Carter Simpson | 0 | 0 | 0 | 0 |
| 12 | Kevin Castonguay | 0 | 0 | 0 | 0 |
| 11 | Bennett Rezansoff | 0 | 0 | 0 | 2 |
| 10 | Zachary Boon | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Matthew Sanders | 47:03 | 9 | 25 | 16 | 0.64 |
| 29 | Jack Eddy | 12:57 | 4 | 7 | 3 | 0.43 |
| Linesman |
| Referee |
| Linesman |