| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Medicine Hat | 2 | 2 | 1 | 5 | |
| ST501 | 2 | 2 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Medicine Hat | 11 | 9 | 12 | 32 | |
| ST501 | 19 | 19 | 16 | 54 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | BENTLEY BOWLES | 2 | 0 | 2 | 0 |
| 9 | COEN KANEWISCHER | 1 | 0 | 1 | 0 |
| 16 | WESTYN OLENIC | 1 | 0 | 1 | 0 |
| 14 | KOA STEINKEY | 1 | 2 | 3 | 0 |
| 8 | TYTAN KRAFT | 0 | 0 | 0 | 0 |
| 7 | NOAH KREIN | 0 | 0 | 0 | 2 |
| 6 | LEVI MCNAUGHTON | 0 | 0 | 0 | 2 |
| 5 | HUDSON DANROTH | 0 | 0 | 0 | 0 |
| 4 | WILLIS MCLENNAN | 0 | 0 | 0 | 4 |
| 31 | JARIK YOUNG | 0 | 0 | 0 | 0 |
| 3 | WYATT CLARK | 0 | 1 | 1 | 2 |
| 21 | MAX CHISHOLM | 0 | 0 | 0 | 0 |
| 20 | JACOB CARTWRIGHT | 0 | 1 | 1 | 2 |
| 2 | BRODY JARVIS | 0 | 0 | 0 | 4 |
| 19 | RYKER STUDER | 0 | 0 | 0 | 0 |
| 12 | LACHLAN BENCI | 0 | 0 | 0 | 2 |
| 11 | TYCEN LUKACIN | 0 | 0 | 0 | 0 |
| 10 | AUSTIN SCHNEIDER | 0 | 2 | 2 | 0 |
| 1 | HUNTER KNOLL | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | HUNTER KNOLL | 60:00 | 6 | 54 | 48 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Emmett Leibel | 3 | 0 | 3 | 0 |
| 3 | Konnor Stribling | 1 | 0 | 1 | 2 |
| 14 | Jackson Cherniak | 1 | 1 | 2 | 0 |
| 12 | Carter Salikin | 1 | 2 | 3 | 0 |
| 9 | Declan Pollock | 0 | 0 | 0 | 0 |
| 8 | Ryder Pollock | 0 | 0 | 0 | 2 |
| 7 | Cruz Volk | 0 | 2 | 2 | 0 |
| 6 | Cruze Komant | 0 | 0 | 0 | 0 |
| 4 | Drew Dawson | 0 | 0 | 0 | 0 |
| 33 | Cooper Kroeker | 0 | 0 | 0 | 0 |
| 31 | Bentley Brooks | 0 | 0 | 0 | 0 |
| 18 | Hudson Pellerin | 0 | 1 | 1 | 0 |
| 17 | Keaton Cossey | 0 | 1 | 1 | 0 |
| 16 | Grayson Linker | 0 | 0 | 0 | 4 |
| 15 | Benjamin Baillie | 0 | 0 | 0 | 0 |
| 13 | Kane Johnson | 0 | 0 | 0 | 0 |
| 11 | Holt Fraser | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Bentley Brooks | 60:00 | 5 | 32 | 27 | 0.84 |
| Linesmen |
| Referee |