| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins 1 | 1 | 0 | 0 | 1 | |
| Red Deer Motors | 2 | 0 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins 1 | 12 | 9 | 8 | 29 | |
| Red Deer Motors | 16 | 9 | 8 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | KADEN WEBER | 1 | 0 | 1 | 2 |
| 9 | JENSON KUZEK | 0 | 0 | 0 | 0 |
| 8 | DEREK ZAHN | 0 | 0 | 0 | 0 |
| 6 | HUNTER HIEBERT | 0 | 0 | 0 | 0 |
| 5 | ASHTIN BATES | 0 | 0 | 0 | 0 |
| 4 | BENNETT THORNTON | 0 | 0 | 0 | 0 |
| 30 | RANDALL ARIO QIU | 0 | 0 | 0 | 0 |
| 3 | CASH COWAN | 0 | 0 | 0 | 0 |
| 2 | BRADLEY UTIGARD | 0 | 1 | 1 | 0 |
| 16 | RYAN CUMMINGS | 0 | 0 | 0 | 0 |
| 15 | BECKETT DALEY | 0 | 0 | 0 | 0 |
| 13 | ROHNAN JOHNSTON | 0 | 0 | 0 | 2 |
| 12 | NOAH BRICKNER | 0 | 1 | 1 | 0 |
| 11 | CARTER DAVIDSON | 0 | 0 | 0 | 0 |
| 10 | WYATT KITCHEN | 0 | 0 | 0 | 2 |
| 1 | ZACH ROBINS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | RANDALL ARIO QIU | 60:00 | 4 | 33 | 29 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | EASTON VOLK | 2 | 2 | 4 | 0 |
| 14 | HOLDEN BOUCHARD | 1 | 0 | 1 | 0 |
| 11 | JAKE METZGER | 1 | 1 | 2 | 2 |
| 9 | JACK SIBBET | 0 | 0 | 0 | 2 |
| 8 | ETHAN MCCOLL | 0 | 0 | 0 | 0 |
| 7 | WALKER VAN GRINSVEN | 0 | 0 | 0 | 0 |
| 6 | ANDREW DZIEPAK | 0 | 0 | 0 | 0 |
| 5 | CARTER WILSON | 0 | 0 | 0 | 0 |
| 31 | OWEN ENTZ | 0 | 0 | 0 | 0 |
| 2 | PIERCE LYNCH | 0 | 0 | 0 | 0 |
| 19 | TATE HICKS | 0 | 1 | 1 | 0 |
| 18 | NASH HUSCH | 0 | 0 | 0 | 2 |
| 17 | LOGAN MCCOLL | 0 | 0 | 0 | 0 |
| 15 | CHASE PALMER | 0 | 0 | 0 | 0 |
| 12 | KYDEN HUSEBY | 0 | 1 | 1 | 4 |
| 10 | CANNON ELLIOT | 0 | 1 | 1 | 0 |
| 1 | PAXTON RYAN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | OWEN ENTZ | 60:00 | 1 | 29 | 28 | 0.97 |
| Referee |