| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lloydminster U13 511 | 0 | 2 | 3 | 5 | |
| Bow River Bruins 1 | 4 | 2 | 2 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Lloydminster U13 511 | 13 | 10 | 11 | 34 | |
| Bow River Bruins 1 | 13 | 18 | 8 | 39 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | LINCOLN ROSS | 1 | 2 | 3 | 0 |
| 20 | NOAH KELLY | 1 | 0 | 1 | 0 |
| 18 | WAYLEN STUCKLESS | 1 | 0 | 1 | 0 |
| 15 | MORGAN DELISLE | 1 | 0 | 1 | 2 |
| 11 | ETHAN MACK | 1 | 1 | 2 | 0 |
| 8 | KOBE SANKEY | 0 | 1 | 1 | 0 |
| 70 | LUKAS SIMONS | 0 | 0 | 0 | 0 |
| 7 | BRODY SCHNEIDER | 0 | 1 | 1 | 0 |
| 6 | JACE BANNERMAN | 0 | 0 | 0 | 0 |
| 5 | KYLOR PAYNE | 0 | 0 | 0 | 0 |
| 30 | BRAXTON GRAHAM | 0 | 0 | 0 | 0 |
| 21 | HEATH NASBY | 0 | 0 | 0 | 0 |
| 19 | KYLIN KLARENBACH | 0 | 1 | 1 | 0 |
| 17 | OSKAR LARSSON | 0 | 1 | 1 | 0 |
| 16 | KINGSLEY MERCIER | 0 | 0 | 0 | 0 |
| 14 | LINCOLN SINCLAIR | 0 | 0 | 0 | 0 |
| 12 | FYNN STASIUK | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 70 | LUKAS SIMONS | 60:00 | 8 | 39 | 31 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | JENSON KUZEK | 3 | 1 | 4 | 6 |
| 12 | NOAH BRICKNER | 2 | 1 | 3 | 0 |
| 6 | HUNTER HIEBERT | 1 | 3 | 4 | 0 |
| 5 | ASHTIN BATES | 1 | 0 | 1 | 2 |
| 14 | KADEN WEBER | 1 | 1 | 2 | 0 |
| 8 | DEREK ZAHN | 0 | 0 | 0 | 2 |
| 4 | BENNETT THORNTON | 0 | 0 | 0 | 0 |
| 30 | RANDALL ARIO QIU | 0 | 0 | 0 | 0 |
| 2 | BRADLEY UTIGARD | 0 | 2 | 2 | 2 |
| 16 | RYAN CUMMINGS | 0 | 1 | 1 | 2 |
| 15 | BECKETT DALEY | 0 | 1 | 1 | 0 |
| 13 | ROHNAN JOHNSTON | 0 | 0 | 0 | 0 |
| 11 | CARTER DAVIDSON | 0 | 2 | 2 | 2 |
| 10 | WYATT KITCHEN | 0 | 0 | 0 | 0 |
| 1 | ZACH ROBINS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ZACH ROBINS | 60:00 | 5 | 34 | 29 | 0.85 |
| Linesperson |