| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins 1 | 3 | 2 | 3 | 8 | |
| SA503 | 2 | 4 | 0 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins 1 | 13 | 13 | 20 | 46 | |
| SA503 | 10 | 10 | 11 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | BRADLEY UTIGARD | 4 | 0 | 4 | 2 |
| 9 | JENSON KUZEK | 2 | 0 | 2 | 2 |
| 6 | HUNTER HIEBERT | 1 | 0 | 1 | 0 |
| 3 | CASH COWAN | 1 | 0 | 1 | 0 |
| 8 | DEREK ZAHN | 0 | 1 | 1 | 2 |
| 5 | ASHTIN BATES | 0 | 0 | 0 | 0 |
| 4 | BENNETT THORNTON | 0 | 0 | 0 | 0 |
| 30 | RANDALL ARIO QIU | 0 | 0 | 0 | 0 |
| 16 | RYAN CUMMINGS | 0 | 1 | 1 | 0 |
| 15 | BECKETT DALEY | 0 | 0 | 0 | 0 |
| 14 | KADEN WEBER | 0 | 1 | 1 | 0 |
| 13 | ROHNAN JOHNSTON | 0 | 1 | 1 | 0 |
| 12 | NOAH BRICKNER | 0 | 1 | 1 | 0 |
| 11 | CARTER DAVIDSON | 0 | 0 | 0 | 2 |
| 10 | WYATT KITCHEN | 0 | 0 | 0 | 2 |
| 1 | ZACH ROBINS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | RANDALL ARIO QIU | 60:00 | 6 | 31 | 25 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Asher Bardick | 3 | 0 | 3 | 4 |
| 9 | Tyson Edwards | 2 | 0 | 2 | 4 |
| 5 | Briggs Grimard | 1 | 1 | 2 | 0 |
| 8 | Declan Moriarity | 0 | 0 | 0 | 0 |
| 7 | Tanner Stewart | 0 | 0 | 0 | 2 |
| 4 | Arie Demkiw | 0 | 1 | 1 | 0 |
| 31 | Ryker Buell | 0 | 0 | 0 | 0 |
| 29 | George Partington | 0 | 0 | 0 | 0 |
| 18 | Burke Fleming | 0 | 0 | 0 | 4 |
| 17 | Brody Mcleod | 0 | 0 | 0 | 0 |
| 16 | Charles Lazaroff | 0 | 0 | 0 | 0 |
| 15 | Alex Burkell | 0 | 0 | 0 | 0 |
| 14 | Carter Rolheiser | 0 | 0 | 0 | 0 |
| 13 | Ryan Plewes | 0 | 0 | 0 | 0 |
| 12 | Marko Jozic | 0 | 0 | 0 | 0 |
| 11 | Callum Kenyon | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Ryker Buell | 60:00 | 8 | 48 | 40 | 0.83 |
| Referee |