| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Motors | 0 | 4 | 4 | 8 | |
| La Crete U13 T1 | 1 | 0 | 2 | 3 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | GRAYSON NIEDERLE | 4 | 1 | 5 | 2 |
| 4 | CAYDEN GREGOR | 1 | 2 | 3 | 0 |
| 15 | RHETT SMITH | 1 | 1 | 2 | 0 |
| 12 | LINCOLN EARLES | 1 | 2 | 3 | 0 |
| 10 | COLTON PARKINS | 1 | 4 | 5 | 2 |
| 9 | LUCAS CRUICKSHANK | 0 | 0 | 0 | 0 |
| 7 | CHASE SHERWICK | 0 | 1 | 1 | 0 |
| 6 | MASON DEVLIN | 0 | 0 | 0 | 0 |
| 5 | KAYDA LANGEVIN | 0 | 0 | 0 | 0 |
| 31 | NOLAN PALMER | 0 | 0 | 0 | 0 |
| 3 | CARTER JUBB | 0 | 0 | 0 | 0 |
| 2 | REID ZEMENCHIK | 0 | 0 | 0 | 0 |
| 17 | WYATT MANCELL | 0 | 3 | 3 | 0 |
| 16 | KEANE LYNCH | 0 | 0 | 0 | 0 |
| 11 | MATTHEW KINNEY | 0 | 1 | 1 | 0 |
| 1 | TYCESEN GRIFFITHS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | NOLAN PALMER | 60:00 | 3 | 21 | 18 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Devin Giesbrecht | 2 | 0 | 2 | 0 |
| 68 | Hudson Peters | 1 | 0 | 1 | 0 |
| 95 | Conner Giesbrecht | 0 | 0 | 0 | 0 |
| 93 | Nathan Bueckert | 0 | 1 | 1 | 0 |
| 87 | Austin Wiebe | 0 | 0 | 0 | 2 |
| 83 | Cole Neustaeter | 0 | 0 | 0 | 2 |
| 80 | Zander Friesen | 0 | 0 | 0 | 0 |
| 73 | Greyson Blyth | 0 | 1 | 1 | 2 |
| 71 | Shea Dyck | 0 | 0 | 0 | 0 |
| 65 | King Giago | 0 | 0 | 0 | 0 |
| 64 | Jireh David Giesbrecht | 0 | 0 | 0 | 0 |
| 58 | Liam Neudorf | 0 | 1 | 1 | 14 |
| 57 | Paisley Ward | 0 | 0 | 0 | 0 |
| 5 | Gannon Janzen | 0 | 0 | 0 | 2 |
| 4 | William Kenyon | 0 | 0 | 0 | 2 |
| 39 | Landon Bueckert-OA | 0 | 0 | 0 | 0 |
| 33 | Adam Cardinal | 0 | 0 | 0 | 4 |
| 18 | Austin Driedger | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 39 | Landon Bueckert-OA | 60:00 | 8 | 48 | 40 | 0.83 |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager pattikenyon5@gmail.com p••••••@••••••••• |
| Assistant Coach |
| Assistant Coach ptkenyon@hotmail.com p••••••@••••••••• |
| Linesperson |
| Linesperson |
| Referee |