| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| La Crete U13 T1 | 2 | 4 | 1 | 7 | |
| Bow River Bruins 1 | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| La Crete U13 T1 | 10 | 14 | 6 | 30 | |
| Bow River Bruins 1 | 6 | 6 | 11 | 23 |








| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Austin Wiebe | 2 | 0 | 2 | 0 |
| 33 | Adam Cardinal | 2 | 1 | 3 | 0 |
| 95 | Conner Giesbrecht | 1 | 0 | 1 | 0 |
| 83 | Cole Neustaeter | 1 | 0 | 1 | 0 |
| 34 | Devin Giesbrecht | 1 | 2 | 3 | 0 |
| 93 | Nathan Bueckert | 0 | 0 | 0 | 0 |
| 80 | Zander Friesen | 0 | 1 | 1 | 0 |
| 73 | Greyson Blyth | 0 | 0 | 0 | 0 |
| 68 | Hudson Peters | 0 | 0 | 0 | 0 |
| 65 | King Giago | 0 | 0 | 0 | 0 |
| 64 | Jireh David Giesbrecht | 0 | 2 | 2 | 0 |
| 58 | Liam Neudorf | 0 | 1 | 1 | 2 |
| 57 | Paisley Ward | 0 | 0 | 0 | 0 |
| 5 | Gannon Janzen | 0 | 0 | 0 | 0 |
| 4 | William Kenyon | 0 | 0 | 0 | 0 |
| 39 | Landon Bueckert-OA | 0 | 0 | 0 | 0 |
| 18 | Austin Driedger | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | CHARLIE DAWSON | 1 | 0 | 1 | 0 |
| 14 | OSCAR PARADOWSKI LAMY | 1 | 0 | 1 | 0 |
| 9 | LUKE L'HIRONDELLE | 0 | 0 | 0 | 0 |
| 8 | BLAKE SUTTON | 0 | 0 | 0 | 0 |
| 6 | REEF MCBAIN | 0 | 0 | 0 | 0 |
| 5 | MAXWELL NOFTALL | 0 | 0 | 0 | 0 |
| 4 | BRODY WILLIAMS | 0 | 0 | 0 | 0 |
| 30 | NATHAN BROWN | 0 | 0 | 0 | 0 |
| 3 | TROY LANG | 0 | 0 | 0 | 0 |
| 2 | MICAH DERDALL | 0 | 0 | 0 | 4 |
| 16 | JOEY DEIS | 0 | 0 | 0 | 0 |
| 15 | JACK HAMILTON | 0 | 0 | 0 | 4 |
| 13 | DECLAN D'AOUST | 0 | 0 | 0 | 0 |
| 12 | BENNETT PHILLIPS | 0 | 0 | 0 | 6 |
| 11 | NIKO VAN DIJKEN | 0 | 0 | 0 | 0 |
| 10 | MATEO DELAMER | 0 | 0 | 0 | 0 |
| 1 | LACHLAN BARTON | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |
| Manager p••••••@••••••••• |
| Assistant Coach |
| Assistant Coach p••••••@••••••••• |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Linesperson |
| Linesperson |