| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins 1 | 3 | 1 | 1 | 5 | |
| Red Deer Motors | 5 | 1 | 1 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bow River Bruins 1 | 8 | 7 | 16 | 31 | |
| Red Deer Motors | 15 | 8 | 11 | 34 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | TROY LANG | 2 | 0 | 2 | 0 |
| 6 | REEF MCBAIN | 1 | 1 | 2 | 0 |
| 14 | OSCAR PARADOWSKI LAMY | 1 | 0 | 1 | 0 |
| 10 | MATEO DELAMER | 1 | 0 | 1 | 0 |
| 9 | LUKE L'HIRONDELLE | 0 | 0 | 0 | 0 |
| 8 | BLAKE SUTTON | 0 | 1 | 1 | 0 |
| 7 | CHARLIE DAWSON | 0 | 0 | 0 | 0 |
| 5 | MAXWELL NOFTALL | 0 | 0 | 0 | 0 |
| 4 | BRODY WILLIAMS | 0 | 0 | 0 | 0 |
| 30 | NATHAN BROWN | 0 | 0 | 0 | 0 |
| 2 | MICAH DERDALL | 0 | 0 | 0 | 0 |
| 16 | JOEY DEIS | 0 | 2 | 2 | 0 |
| 15 | JACK HAMILTON | 0 | 1 | 1 | 0 |
| 13 | DECLAN D'AOUST | 0 | 1 | 1 | 0 |
| 12 | BENNETT PHILLIPS | 0 | 1 | 1 | 0 |
| 11 | NIKO VAN DIJKEN | 0 | 0 | 0 | 2 |
| 1 | LACHLAN BARTON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | NATHAN BROWN | 60:00 | 7 | 34 | 27 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | LINCOLN EARLES | 6 | 0 | 6 | 0 |
| 18 | GRAYSON NIEDERLE | 1 | 0 | 1 | 0 |
| 9 | LUCAS CRUICKSHANK | 0 | 0 | 0 | 0 |
| 7 | CHASE SHERWICK | 0 | 4 | 4 | 0 |
| 6 | MASON DEVLIN | 0 | 0 | 0 | 2 |
| 5 | KAYDA LANGEVIN | 0 | 2 | 2 | 0 |
| 4 | CAYDEN GREGOR | 0 | 0 | 0 | 0 |
| 31 | NOLAN PALMER | 0 | 0 | 0 | 0 |
| 3 | CARTER JUBB | 0 | 0 | 0 | 0 |
| 2 | REID ZEMENCHIK | 0 | 0 | 0 | 2 |
| 19 | SAMUEL WALLIS | 0 | 0 | 0 | 0 |
| 17 | WYATT MANCELL | 0 | 1 | 1 | 2 |
| 16 | KEANE LYNCH | 0 | 1 | 1 | 0 |
| 15 | RHETT SMITH | 0 | 0 | 0 | 0 |
| 14 | NIXON HOUSCH | 0 | 1 | 1 | 0 |
| 11 | MATTHEW KINNEY | 0 | 1 | 1 | 0 |
| 10 | COLTON PARKINS | 0 | 1 | 1 | 2 |
| 1 | TYCESEN GRIFFITHS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | TYCESEN GRIFFITHS | 27:37 | 2 | 20 | 18 | 0.90 |
| 31 | NOLAN PALMER | 32:23 | 3 | 11 | 8 | 0.73 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Linesperson |
| Referee |
| Linesperson |