| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Airdrie U13-2 | 2 | 5 | 2 | 9 | |
| ST502 | 3 | 0 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Airdrie U13-2 | 13 | 18 | 31 | ||
| ST502 | 8 | 7 | 15 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | LUCAS WOODALL | 2 | 2 | 4 | 0 |
| 8 | MICHAEL CALHOUN | 1 | 0 | 1 | 2 |
| 6 | KAYSEN OGDEN | 1 | 2 | 3 | 0 |
| 3 | RYLAN NIKISH | 1 | 0 | 1 | 0 |
| 19 | ZACK ZAVODA | 1 | 1 | 2 | 0 |
| 14 | JASON STEWART | 1 | 1 | 2 | 0 |
| 12 | COHEN MOORE | 1 | 0 | 1 | 0 |
| 11 | JAXON MCCALLUM | 1 | 0 | 1 | 0 |
| 9 | KASYN BAILLIE | 0 | 0 | 0 | 2 |
| 5 | JAX KEOUGH | 0 | 0 | 0 | 0 |
| 31 | ALEC TYTGAT | 0 | 0 | 0 | 0 |
| 2 | LAKEN ROY | 0 | 0 | 0 | 0 |
| 18 | MAX GUTIERREZ | 0 | 0 | 0 | 0 |
| 16 | ZANE SIMPSON | 0 | 1 | 1 | 4 |
| 15 | CARTER ALLISON | 0 | 0 | 0 | 0 |
| 10 | CONNOR STRASCHNITZKI | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brett Ellsworth | 1 | 1 | 2 | 2 |
| 18 | Lenny Brodziak | 1 | 1 | 2 | 0 |
| 13 | Kane Johnson | 1 | 0 | 1 | 4 |
| 10 | Owen Cook | 1 | 0 | 1 | 0 |
| 8 | Brayden Warawa | 0 | 0 | 0 | 0 |
| 7 | Tanner Cherniwchan | 0 | 2 | 2 | 0 |
| 6 | James Cumming | 0 | 0 | 0 | 2 |
| 4 | Alex Brown | 0 | 0 | 0 | 0 |
| 33 | Jaxton Marin | 0 | 0 | 0 | 0 |
| 31 | Ben Brown | 0 | 0 | 0 | 0 |
| 3 | Bennett Maloney | 0 | 0 | 0 | 0 |
| 2 | Jackson Scriba | 0 | 0 | 0 | 0 |
| 19 | Rhys Falk | 0 | 0 | 0 | 0 |
| 17 | Kasen Dravinskis | 0 | 0 | 0 | 0 |
| 16 | Colton Caradonna | 0 | 0 | 0 | 2 |
| 15 | Benjamin Baillie | 0 | 1 | 1 | 0 |
| 11 | Bowdie Swonek | 0 | 0 | 0 | 0 |
| Linesman |
| HA rep |
| Referee |
| Linesman |