| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| GP | 3 | 0 | 0 | 3 | |
| ST502 | 3 | 5 | 0 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | BLAKE BANDET | 1 | 1 | 2 | 0 |
| 7 | COLE FAASSE | 1 | 1 | 2 | 0 |
| 15 | JUDE GEDCKE | 1 | 0 | 1 | 0 |
| 6 | LEVI HOFFOS | 0 | 0 | 0 | 0 |
| 5 | ALEXANDER ASK | 0 | 0 | 0 | 0 |
| 31 | GAVIN HAUNHOLTER | 0 | 0 | 0 | 0 |
| 3 | CRUZ ROBINSON | 0 | 0 | 0 | 0 |
| 20 | BROCK HOLLINGER | 0 | 0 | 0 | 0 |
| 2 | LOGAN TURYK | 0 | 1 | 1 | 4 |
| 19 | AUSTEN LEACH | 0 | 0 | 0 | 0 |
| 16 | COLBY RODGER | 0 | 1 | 1 | 2 |
| 14 | JACKSON BOYD | 0 | 0 | 0 | 0 |
| 13 | VAN RAAFLAUB | 0 | 0 | 0 | 0 |
| 12 | WYATT RANKIN | 0 | 0 | 0 | 0 |
| 11 | ERJON DEMAKU | 0 | 0 | 0 | 0 |
| 10 | BRAYDEN MANYSIAK | 0 | 0 | 0 | 0 |
| 1 | DRAYTON PROUTY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | DRAYTON PROUTY | 37:01 | 3 | 12 | 9 | 0.75 |
| 31 | GAVIN HAUNHOLTER | 22:59 | 5 | 12 | 7 | 0.58 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Lenny Brodziak | 3 | 0 | 3 | 0 |
| 7 | Tanner Cherniwchan | 2 | 2 | 4 | 0 |
| 3 | Bennett Maloney | 1 | 0 | 1 | 0 |
| 2 | Jackson Scriba | 1 | 1 | 2 | 0 |
| 17 | Kasen Dravinskis | 1 | 0 | 1 | 0 |
| 8 | Brayden Warawa | 0 | 1 | 1 | 0 |
| 6 | James Cumming | 0 | 3 | 3 | 0 |
| 5 | Brett Ellsworth | 0 | 2 | 2 | 0 |
| 4 | Alex Brown | 0 | 1 | 1 | 0 |
| 33 | Jaxton Marin | 0 | 0 | 0 | 0 |
| 31 | Ben Brown | 0 | 0 | 0 | 0 |
| 16 | Colton Caradonna | 0 | 1 | 1 | 2 |
| 15 | Benjamin Baillie | 0 | 0 | 0 | 0 |
| 13 | Kane Johnson | 0 | 1 | 1 | 0 |
| 11 | Bowdie Swonek | 0 | 0 | 0 | 0 |
| 10 | Owen Cook | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Ben Brown | 60:00 | 3 | 37 | 34 | 0.92 |
| Linesman |
| HA rep |