| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Vegreville Wranglers - 1 | 0 | 2 | 0 | 2 | |
| Medicine Hat U13-2 | 2 | 1 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | BENJAMIN WARAWA | 1 | 0 | 1 | 0 |
| 11 | KIPTON RATTRAY | 1 | 0 | 1 | 2 |
| 9 | ISAAC MACCOMISH | 0 | 0 | 0 | 0 |
| 5 | BEN SKIFTUN | 0 | 0 | 0 | 0 |
| 31 | LENNOX CARRICK | 0 | 0 | 0 | 0 |
| 3 | WESLEY DEROW | 0 | 0 | 0 | 0 |
| 18 | ZACHARY WIEBE | 0 | 0 | 0 | 2 |
| 17 | BOWYN VAN DER TORRE | 0 | 1 | 1 | 2 |
| 16 | CAMERON HOMENIUK | 0 | 0 | 0 | 0 |
| 15 | EAMON DIXON | 0 | 0 | 0 | 0 |
| 14 | COLTEN LAWRENCE | 0 | 0 | 0 | 0 |
| 12 | HUNTER KLASSEN | 0 | 0 | 0 | 0 |
| 10 | BRETTON MAST | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | LENNOX CARRICK | 50:40 | 32 | 3 | -29 | -9.67 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | MASYNN RODAS | 2 | 0 | 2 | 0 |
| 10 | MARLEY WARD | 1 | 0 | 1 | 0 |
| 9 | KASPAR COPELAND | 0 | 0 | 0 | 0 |
| 7 | LENNOX BERNER | 0 | 0 | 0 | 0 |
| 6 | BENTLEY THARES | 0 | 0 | 0 | 0 |
| 5 | EMERSON KURTZ | 0 | 0 | 0 | 2 |
| 4 | PAXTON SCHAUERTE | 0 | 0 | 0 | 0 |
| 31 | JARIK YOUNG | 0 | 0 | 0 | 0 |
| 2 | BRODY JARVIS | 0 | 0 | 0 | 2 |
| 18 | KANE TUCHSCHERER | 0 | 1 | 1 | 0 |
| 17 | CARTER PERRY | 0 | 0 | 0 | 0 |
| 16 | WYATT BENGERT | 0 | 0 | 0 | 0 |
| 14 | COEN KANEWISCHER | 0 | 2 | 2 | 0 |
| 12 | TALON STOLZ | 0 | 0 | 0 | 2 |
| 11 | LEVI MCNAUGHTON | 0 | 1 | 1 | 0 |
| 1 | JORDAN BABCOCK | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | JARIK YOUNG | 60:00 | 19 | 2 | -17 | -8.50 |
| Linesperson |
| Official |
| Referee |
| HA rep |