| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| GP | 1 | 0 | 0 | 1 | |
| Airdrie U13-2 | 3 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| GP | 7 | 2 | 9 | ||
| Airdrie U13-2 | 18 | 15 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | ERJON DEMAKU | 1 | 0 | 1 | 0 |
| 9 | BLAKE BANDET | 0 | 1 | 1 | 0 |
| 7 | COLE FAASSE | 0 | 0 | 0 | 0 |
| 6 | LEVI HOFFOS | 0 | 0 | 0 | 0 |
| 5 | ALEXANDER ASK | 0 | 1 | 1 | 2 |
| 31 | GAVIN HAUNHOLTER | 0 | 0 | 0 | 0 |
| 3 | CRUZ ROBINSON | 0 | 0 | 0 | 0 |
| 20 | BROCK HOLLINGER | 0 | 0 | 0 | 2 |
| 2 | LOGAN TURYK | 0 | 0 | 0 | 0 |
| 19 | AUSTEN LEACH | 0 | 0 | 0 | 0 |
| 16 | COLBY RODGER | 0 | 0 | 0 | 6 |
| 15 | JUDE GEDCKE | 0 | 0 | 0 | 0 |
| 14 | JACKSON BOYD | 0 | 0 | 0 | 0 |
| 13 | VAN RAAFLAUB | 0 | 0 | 0 | 0 |
| 12 | WYATT RANKIN | 0 | 0 | 0 | 0 |
| 10 | BRAYDEN MANYSIAK | 0 | 0 | 0 | 0 |
| 1 | DRAYTON PROUTY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | DRAYTON PROUTY | 60:00 | 5 | 43 | 38 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | MICHAEL CALHOUN | 2 | 0 | 2 | 2 |
| 17 | LUCAS WOODALL | 2 | 0 | 2 | 0 |
| 6 | KAYSEN OGDEN | 1 | 0 | 1 | 0 |
| 9 | KASYN BAILLIE | 0 | 0 | 0 | 0 |
| 5 | JAX KEOUGH | 0 | 1 | 1 | 2 |
| 31 | ALEC TYTGAT | 0 | 0 | 0 | 0 |
| 3 | RYLAN NIKISH | 0 | 0 | 0 | 2 |
| 29 | ASHER LATREILLE | 0 | 0 | 0 | 0 |
| 2 | LAKEN ROY | 0 | 0 | 0 | 0 |
| 19 | ZACK ZAVODA | 0 | 0 | 0 | 4 |
| 18 | MAX GUTIERREZ | 0 | 1 | 1 | 0 |
| 16 | ZANE SIMPSON | 0 | 0 | 0 | 0 |
| 15 | CARTER ALLISON | 0 | 1 | 1 | 0 |
| 14 | JASON STEWART | 0 | 1 | 1 | 2 |
| 12 | COHEN MOORE | 0 | 2 | 2 | 0 |
| 11 | JAXON MCCALLUM | 0 | 0 | 0 | 0 |
| 10 | CONNOR STRASCHNITZKI | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | ASHER LATREILLE | 60:00 | 1 | 15 | 14 | 0.93 |
| Linesman |
| Official |
| HA rep |
| Linesman |